Arose to 176.8lbs today. Pretty sure the salty Miso is to blame and also the lack of true weight from the void I had, yesterday. With a void like that, I would have lost two pounds without the HCG. Anyway, this is probably closer to what I should have been in the first place.
Today, we went to church and then drove to the houses we're "eye-balling" in our city. It's nice to dream and I'll be thrilled when we actually by; however, I don't want to put the cart before the horse. There maybe other options that we're not aware of (such as foreclosures, additional short sales and brand new listings). We meet with our realtor on Tuesday and I'm hopeful he'll have more to show us. Things are getting rather thin around here.
Here's what I had:
November 16th, 2014 Write in your diary: How do you feel today? |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
grilled chicken with onions | 1.00 | 292 | 10g | 116mg | 348mg | 5g | 0g | 1g | 29g |
Folgers Hazelnut Coffee | 1.00 | 1 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Celestial Seasonings Sleepytime Herb Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Beef Pot Roast | 3.00 | 183 | 6g | 60mg | 48mg | 0g | 0g | 0g | 29g |
Celestial Seasonings Peach Blossom Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
3 Olive Vodka 3 Olive Cherry Vodka | 2.00 | 138 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
654 | 20g | 191mg | 421mg | 6g | 1g | 1g | 59g |
Labels: 170s, P2, R8, salt, vlcd