Today's weight: 178.2lbs. Ugh! So disgusted that this is happening. No void for days and the urine is a trickle. I haven't done the apple cider vinegar yet (I've sort of been avoiding it). No more waiting. It's going down tonight. I hope there's some relief tomorrow. I also plan to do another super cleanse along with it. Jesus take the wheel with my water retention and weight increase!
November 13th, 2014 Write in your diary: How do you feel today? |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Boneless, Skinless Baked Chicken Breast | 1.00 | 120 | 3g | 50mg | 410mg | 0g | 0g | 0g | 24g |
Celestial Seasonings Sleepytime Herb Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Black Coffee (decaf) | 1.00 | 5 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Wendy's Double Stack w/Cheese, plain, no bun | 1.00 | 270 | 19g | 85mg | 720mg | 0g | 0g | 0g | 23g |
Traditional Medicinals Organic Chamomile Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
395 | 22g | 135mg | 1,130mg | 1g | 0g | 0g | 47g |
Labels: apple cider vinegar, herbs, P2, R8, salt, vlcd