My daughters went swimming with the neighbor girl upstairs this afternoon. When I got home, I ate my lunch, then went down to the pool to join them. I didn't swim today but boy, it was sure hot enough to jump in. Instead, I sat and talked with the little girl's mother.
She's a very loud, assertive woman from Corpus Christi. She's also a military brat and married to a military man. She seems nice enough, but I've heard she and her husband in the middle of screaming matches quite often. I think she's in the midst of menopause (she had her daughter very late in life) and her husband has hinted this to me often. I don't think that she'd be a person I'd hang out with often, for fear I'd ensue her hormonal wrath myself.
I weighed in at 192 pounds, giving me a loss of one pound this morning. The process is still going fairly well and I don't notice the hunger pains anymore. I do see certain foods and think, "Now, that would taste good," but I'm not going to thwart all of my good efforts for a little temptation. I just keep thinking about my trip in September and how much fun it will be and how much happier I'll be if I can put on a bathing suit without suffocating. Not only that, I know my blood pressure will go down and my joints will feel worlds better. No one my height should ever be at this weight and I'm going to do my best to see that I do my best to stay in shape.
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1 | 0 | 0 | 6 | 1 | |
9 | 1 | 0 | 0 | 6 | 1 | ||
Lunch | |||||||
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
Beef - Ground, 95% lean meat / 5% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 151 | 0 | 6 | 22 | 55 | 0 | |
Frenchs* - 100% Natural Yellow Mustard, 1 tsp - 5 Grams | 0 | 0 | 0 | 0 | 55 | 0 | |
S&W Premium - Asparagus Spears, 3/4 Cup (124g) | 30 | 5 | 0 | 3 | 548 | 0 | |
233 | 18 | 6 | 26 | 658 | 8 | ||
Dinner | |||||||
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
Classico - Crushed Tomatoes, 1 cup | 60 | 14 | 0 | 4 | 400 | 10 | |
Gala - Red Apple (Medium), 1 Apple | 71 | 19 | 0 | 0 | 1 | 14 | |
191 | 33 | 1 | 16 | 454 | 24 | ||
Snacks | |||||||
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 433 | 52 | 7 | 42 | 1,118 | 33 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 937 | 136 | 39 | 9 | 1,382 | -6 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd