"It's unfortunate (that) what we find pleasing to the touch and pleasing to the
eye is seldom the same." Fabienne - Pulp Fiction
Re-watching this movie was a lot of fun, but also enlightening. This quote really stood out for me, especially with what I'm currently experiencing. My previous rounds took me down to a size 6, sometimes four. I felt like a waif with no curves. Sometimes, it almost felt like I would crumble. It was just too small for me (at least in my opinion). My hip bones jutted out and my breasts were almost non existent. This quote really applied to me back then; just because I looked really good, didn't mean that I felt good (inside or outside). My hubby would probably never say it, but I'm sure he missed my curves too. I can only imagine what it felt like to touch the me before compared to the me after.
This is why my focus is more releasing what's comfortable for me, not necessarily what the textbooks say I ought to be. Of course, most of us know those standards are ridiculous. They don't take into account frame, build, heritage or even ethnicity. An Asian woman my height is definitely going to look and carry weight a lot differently than I will, for example.
I'm not sure if it's noticeable to others yet, but I feel a difference. My hope is that the visual will catch up soon. My boss, not knowing all the details of what I'm doing, says he wants to be a cheerleader for my efforts. I appreciate that. The cheering is definitely helping from hubby's side. Each day he asks what results I've obtained. I check in with him as well, even though I know he's a bit frustrated. I can see his definition more clearly and I know he's working hard.
I weighed in at 193.4lbs this morning, giving me a lost of 1 pound. Here's what I had today:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Lunch | |||||||
Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | |
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
213 | 11 | 9 | 17 | 929 | 4 | ||
Dinner | |||||||
S&W Premium - Asparagus Spears, 3/4 Cup (124g) | 30 | 5 | 0 | 3 | 548 | 0 | |
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 2 | 7 | |
139 | 17 | 1 | 16 | 603 | 7 | ||
Snacks | |||||||
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
Kroger - Lactose Free 2% Reduce Fat Milk, 0.16 Cup | 21 | 2 | 1 | 1 | 20 | 2 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | 15 | 1 | 2 | 20 | 10 | ||
Totals | 425 | 43 | 11 | 35 | 1,552 | 21 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 945 | 145 | 35 | 16 | 948 | 6 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd