Today was my first skip day. At first, I didn't really notice any extra hunger pains, but then the evening came. I made red beans and rice for my girls and the scent permeated the house. I allowed the scent to fill me, but I didn't give in to temptation. I ate my meals as prescribed by the protocol with no deviations.
We went to church today and minister Scott spoke about Barnabas, specifically about his generosity. It was a good message and I felt inspired. We take care of the children during kids church and today we had quite a few little ones. I didn't let the number frazzle me nor did I get frustrated (which would have been my reaction in the past). I'd like to think that I"m becoming a better person and that I'm also being more generous with my time. I still struggle with patience a bit and sometimes envy. We're all working on something.
Weighing in at 195.6, I was down one pound today. Here's what I ate on this Sunday's "skip" day:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Rooibos Celestial Seasonings - African Red Herbal Tea, 1 tea bag | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Lunch | |||||||
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
Classico - Crushed Tomatoes, 1/2 cup | 30 | 7 | 0 | 2 | 200 | 5 | |
260 | 24 | 9 | 20 | 1,129 | 13 | ||
Dinner | |||||||
Generic - Fresh Cocktail Shrimp , 6 medium shrimp | 30 | 0 | 0 | 6 | 41 | 0 | |
Home Made - Steamed Green Cabbage, 1 cup (75g) | 34 | 8 | 0 | 2 | 856 | 4 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Lactaid Fat Free Milk - Lactose Free Skim Milk, 0.16 cup | 14 | 2 | 0 | 1 | 20 | 2 | |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 2 | 7 | |
127 | 22 | 0 | 10 | 919 | 13 | ||
Snacks | |||||||
Totals | 387 | 46 | 9 | 30 | 2,048 | 26 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 983 | 142 | 37 | 21 | 452 | 1 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd