It was a particularly difficult day today, in terms of cravings. I'm not sure why they were so gosh dang gnawing today but I staved them off by drinking lots and lots of water. I plan to have a nice cup of tea, after I finish my bottle of lemon-tinged Evian, before bed.
breakfast. The smells were wonderful and intoxicating. At first, I was fine with just the smells, then I really started wanting the eggs, bacon and hash browns they made. The longer the pastries sat next to me, the more I could smell them and the more I wanted them. Not good.![]() |
| Contains non-protocol sugar and oil. Bummer! |
items).
Anyway, I think it's frustrating for him that I have so little to choose from right now. The good news is that it doesn't last forever.We're already talking about going out on a protein fest dinner together during P3, where we can have as much meat and cheese as we like. I truly hope by then that, as much as I like, isn't going to be much at all.
I had no loss at all today, so I'm still sitting at 192lbs:
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1 | 0 | 0 | 6 | 1 | |
| Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 6 | 1 | ||
| Lunch | |||||||
| Beef - Ground, 95% lean meat / 5% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 151 | 0 | 6 | 22 | 55 | 0 | |
| Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
| Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | |
| Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
| Onions - Frozen, chopped, cooked, boiled, drained, without salt, 0.5 cup, chopped or diced | 29 | 7 | 0 | 1 | 13 | 3 | |
| 287 | 31 | 6 | 24 | 948 | 15 | ||
| Dinner | |||||||
| Gala - Red Apple (Medium), 1 Apple | 71 | 19 | 0 | 0 | 1 | 14 | |
| Chicken Breast - Grilled, Boneless, Skinless, 3 oz. | 90 | 0 | 1 | 18 | 0 | 0 | |
| Lettuce - Green leaf, raw, 2 cup shredded | 11 | 2 | 0 | 1 | 20 | 1 | |
| Maple Grove Farms of Vermont - Fat Free Raspberry Vinaigrette Dressing, 4 tablespoons | 70 | 16 | 0 | 0 | 400 | 16 | |
| 242 | 37 | 1 | 19 | 421 | 31 | ||
| Snacks | |||||||
| Totals | 538 | 69 | 7 | 43 | 1,375 | 47 | |
| Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
| Remaining | 832 | 119 | 39 | 8 | 1,125 | -20 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||



Labels: 190s, P2, R6, vlcd