I spent most of the day cooking; my stuff, hubby's stuff, my kids stuff. Goodness! I thought I was going to be buried in food. Hubby is preparing for a show and is eating very clean. I was preparing his sauteed mushrooms and I baked his asparagus. I also baked his salmon. I continuously washed my hands so that the oils didn't permeate my skin. Speaking of permeating, I also went ballistic when sprayed my hair with my glycerin. It was so dry and I thought I could wait a few days for the natural oils to kick in, but I seriously wouldn't have had any hair left if I did.
Back to the cooking, hubby bought me Orange Roughy so, I prepared that and some cabbage. The girls were allowed to splurge this weekend, so I brought home a Rotisserie chicken from Target, steamed some vegetables and whipped up some mashed potatoes. I'll work on my asparagus tomorrow (I've had enough of cooking for a bit).
My headache was around a bit this morning, but I think it's made its way out finally. I didn't need any pain meds and I was good about drinking my water. I want to be better and get back in the habit of drinking two or three of my 32 ounce bottles per day. In the meantime, I'm sucking down the herbal tea regularly.
I was 196.6lbs this morning, which is a loss of 1.6lbs. The roughy can be fatty and I may not see a nice loss tomorrow because of it; however, I do remember the "oily voids" that normally appear a couple of days later. With the probiotics I'm taking, I'm really not sure what I'll see but enough of that, here's what I had today:
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Rooibos Celestial Seasonings - African Red Herbal Tea, 1 tea bag | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Lunch | |||||||
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | |
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | |
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
265 | 24 | 9 | 18 | 929 | 12 | ||
Dinner | |||||||
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
Home Made - Steamed Green Cabbage, 1 cup (75g) | 34 | 8 | 0 | 2 | 856 | 4 | |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 2 | 7 | |
143 | 20 | 1 | 15 | 911 | 11 | ||
Snacks | |||||||
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Kroger - Lactose Free 2% Reduce Fat Milk, 0.16 Cup | 21 | 2 | 1 | 1 | 20 | 2 | |
Lipton - Green Tea All Natural Naturally Decaffeinated, 1 (1.4g) | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 2 | 1 | 1 | 20 | 2 | ||
Totals | 429 | 46 | 11 | 34 | 1,860 | 25 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 941 | 142 | 35 | 17 | 640 | 2 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R2, vlcd