Well, not literally, but it's sort of feeling like it. I meant to post last night; had the website up and was geared to type, then I shut the computer down without thinking. Once it was off and I realized what I'd done, I just resolved to type today.
I was down 1.8lbs after my GNC Pre-Diet Cleanse. It really got the works moving and it's still kind of working in my system. I can only imagine what all those enzymes are doing with all the food I've been eating. Ick!
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
General - 1 Large Plain Pancake, 10.5 " diameter pancake | 270 | 47 | 6 | 6 | 606 | 12 | |
Mcdonalds - Sausage Patty Only, 1.4 oz | 170 | 1 | 15 | 7 | 340 | 0 | |
Generic - Egg Scrambled - Large, 2 egg | 140 | 1 | 8 | 12 | 140 | 0 | |
Ocean Spray - Cranberry Juice Cocktail (Corrected), 2 cup (8 fl. oz) | 220 | 56 | 0 | 0 | 10 | 56 | |
Add Food | 800 | 105 | 29 | 25 | 1,096 | 68 | |
Lunch | |||||||
Grilled - Chicken Kabob, 8 oz (1 kabob) | 270 | 3 | 5 | 8 | 420 | 0 | |
Homemade - Lemon Rice (South Indian Style), 1.75 cup | 441 | 74 | 13 | 9 | 1,568 | 2 | |
Homemade - Roasted Greek Potatoes, 2 oz | 38 | 8 | 1 | 1 | 36 | 0 | |
Dr. Pepper - Diet Dr Pepper, 12 oz | 0 | 0 | 0 | 0 | 55 | 0 | |
Ocean Spray - Cranberry Juice Cocktail (Corrected), 1.5 cup (8 fl. oz) | 165 | 42 | 0 | 0 | 8 | 42 | |
Add Food | 914 | 127 | 19 | 18 | 2,087 | 44 | |
Dinner | |||||||
Add Food | |||||||
Snacks | |||||||
Storck - Toffifay - 4 Pack, 8 pieces | 340 | 42 | 18 | 4 | 80 | 30 | |
Popcorn - White Cheddar - Orville Redenbacher's, 9 cups | 870 | 42 | 33 | 6 | 840 | 6 | |
Alcoholic Beverage - Amaretto Sour, 4.5 oz | 295 | 57 | 0 | 2 | 99 | 0 | |
Add Food | 1,505 | 141 | 51 | 12 | 1,019 | 36 | |
Totals | 3,219 | 373 | 99 | 55 | 4,202 | 148 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | -1,849 | -185 | -53 | -4 | -1,702 | -121 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
So at 198.2lbs, this diet of over 3000 calories definitely put on the weight this morning (I was 201lbs when I got up). Like rounds past, it was incredibly difficult to eat with HCG flowing in my system. The breakfast alone required forced eating, as did everything else throughout the day...except the Toffifay. I had no problem getting that down. I'd forgotten how much I love those.
Today, I didn't want a heavy, syrupy breakfast. I opted for a relatively healthy breakfast burrito with the salsa, guacamole and sour cream on the side. Yum! I also had a very creamy, vanilla cappuccino. The injection was a little tricky this morning. I found a spot that I thought was relatively fatty, until I tried to insert the needle. Ouch! Tried again with the same results. Then, I went more towards the front with no trouble. I also hit an area that I hadn't pre-cleaned with alcohol. It seems like that was a problem before; the alcohol would cause irritation, stingy at the injection site. I'll have to swab, then wait a bit before trying to inject to see if that helps.
I'll be back tonight to add today's goodies. My hubby and girls are already eating clean, so I feel a little guilty about all the high fat, high carb, high sugar madness I've been eating in front of them. They've been taking it better than I could have expected. I suppose it didn't hurt to allow for a swim day, yesterday. Cheers to my final day of devouring!