Today went fairly well. I definitely knew it was meal time since the hunger showed up right on cue. The first three days are always the toughest and I recognize that once I can get over that hump it will be fairly smooth sailing from here on out. Things I noticed before are resurfacing; dinner-time television loaded with food advertisements, sample pushers at the mall and the smells of lovely food items I can't eat, wafting around my house. I will persevere!
I made it just to my 500 calories today. Here's what I had:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Kuerig - Coffee, 1 k cup | 2 | 0 | 0 | 0 | 0 | 0 | |
Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1 | 0 | 0 | 6 | 1 | |
11 | 1 | 0 | 0 | 6 | 1 | ||
Lunch | |||||||
Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | |
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
213 | 11 | 9 | 17 | 929 | 4 | ||
Dinner | |||||||
Weight Watchers - Chicken Patties, 1 patty | 140 | 0 | 4 | 25 | 115 | 0 | |
Lettuce - Green leaf, raw, 2 cup shredded | 11 | 2 | 0 | 1 | 20 | 1 | |
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
Maple Grove Farms of Vermont - Fat Free Raspberry Vinaigrette Dressing, 4 tablespoons | 70 | 16 | 0 | 0 | 400 | 16 | |
Add Food | 273 | 31 | 4 | 27 | 535 | 25 | |
Snacks | |||||||
Lipton - Green Tea All Natural Naturally Decaffeinated, 1 (1.4g) | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 497 | 43 | 13 | 44 | 1,470 | 30 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 873 | 145 | 33 | 7 | 1,030 | -3 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
The daily goal totals are from the past when I was doing my workout and eating plan. I just figured I'd leave it in place and not worry about it. I'm anxious to see the scale tomorrow. After my load, I came in at 202.4lbs. Yikes!
Labels: 200s, P2, R6, vlcd