...the hump. Today was a challenge (the third day of any quest always seems to be the hardest for me). My office is the fire station and some of the guys made breakfast this morning. Everyone knows that's my favorite meal and the wafting of sausage, eggs, bacon and potatoes through the office was painful. It-smelled-so-amazing! Then, one of the firefighters pops up, "Are you hungry?" Oh, man. I calmly said, "I'm good, but thanks," but in my head I was screaming! It was the smell more than the actual desire to eat. That's my problem most of the time, I think. I've got to learn to enjoy the smells and then enjoy what I have. At that time, it wasn't meal time for me so that made things a bit harder to handle.
The work day over, I hurried home to meet up with the family for our afternoon excursion:
Okay, onto the details. I was 2.4 pounds down this morning (198.2). Hooray! Here's what I had today (we found the Crab Claws on sale for $4.00 and they were tasty):
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
Rooibos Celestial Seasonings - African Red Herbal Tea, 1 tea bag | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||
Lunch | ||||||||
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | ||
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | ||
Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | ||
213 | 11 | 9 | 17 | 929 | 4 | |||
Dinner | ||||||||
Sea Queen - King Crab Legs & Claws, 3.5 oz (100g) baked or boiled | 100 | 0 | 2 | 19 | 106 | 0 | ||
Kroger - Garden Tender Spinach, Canned, 1 cup | 50 | 8 | 0 | 4 | 760 | 0 | ||
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 2 | 7 | ||
199 | 20 | 2 | 24 | 868 | 7 | |||
Snacks | ||||||||
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kroger - Lactose Free 2% Reduce Fat Milk, 0.16 Cup | 21 | 2 | 1 | 1 | 20 | 2 | ||
Add Food | 21 | 2 | 1 | 1 | 20 | 2 | ||
Totals | 433 | 33 | 12 | 42 | 1,817 | 13 | ||
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | ||
Remaining | 937 | 155 | 34 | 9 | 683 | 14 | ||
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd