The morning started off rather unusually. My daughter came into my room at approximately 5:00am and let me know she wasn't feeling well. Her father just got over some sort of bug, which was accompanied by congestion and a fever, and it seems he passed it along to his oldest. I instructed her to take some medication, then sent her to bed. I wasn't able to sleep afterwards, so I got on my tablet and started searching the internet. This must have sent my mind into the zone because I spent the next few hours in deep thought; even while I was working. Deep thinking isn't necessarily bad, but it certainly had me distracted through out the day.
I'm a bit tired and will go to bed soon but before I do, I should mention what I've been doing for my kids the past two days. Yesterday, I made them red beans and rice (with smoked sausage) and tonight an amazing chicken casserole. It smelled wonderful but I wasn't as tempted as I thought I would be. I will have to remember that these will be quite tasty during the winter months (when I can eat regularly again).
I weighed in at 194.4lbs this morning, giving me a 1.2lb loss/release. Here's what I had for num nums today:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1 | 0 | 0 | 6 | 1 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 6 | 1 | ||
Lunch | |||||||
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | |
Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | |
213 | 11 | 9 | 17 | 929 | 4 | ||
Dinner | |||||||
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 2 | 7 | |
Home Made - Steamed Green Cabbage, 1 cup (75g) | 34 | 8 | 0 | 2 | 856 | 4 | |
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
143 | 20 | 1 | 15 | 911 | 11 | ||
Snacks | |||||||
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 365 | 32 | 10 | 32 | 1,846 | 16 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 1,005 | 156 | 36 | 19 | 654 | 11 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd