Today is Pioneer Day in Utah, so I got to sleep in. It was lovely! When I did awaken, I played on my iPad for a bit, then I made breakfast for my girls. After that, we spent a couple of hours cleaning the apartment. It's spic and span with the fresh scent of Pine.
My eldest is still struggling with her illness, but appears to be on the mend. I had pictures printed for her and other family members today. Now, she has a lovely photo of her cheer team displayed on her chest-of-drawers. I also have several to mail to my father and best friend.
Not much to report, otherwise. I made homemade pizza for my girls. It smelled divine! My girls said that it was very good (my youngest exclaimed, "It's so cheesy!"). I didn't have a huge loss today, but at least there was one. I weighed in at 193 lbs this morning, giving me a lost of .4 pound. Here's what I had today:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Lunch | |||||||
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
Beef - Stew Meat, 3 oz. cooked | 158 | 0 | 9 | 17 | 49 | 0 | |
Tomato - Tomato Slice, 3.5 slice | 35 | 7 | 0 | 0 | 0 | 4 | |
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
265 | 24 | 9 | 18 | 929 | 12 | ||
Dinner | |||||||
Home Made - Steamed Green Cabbage, 1 cup (75g) | 34 | 8 | 0 | 2 | 856 | 4 | |
Lactaid Fat Free Milk - Lactose Free Skim Milk, 0.16 cup | 14 | 2 | 0 | 1 | 20 | 2 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Generic - Fresh Cocktail Shrimp , 6 medium shrimp | 30 | 0 | 0 | 6 | 41 | 0 | |
78 | 10 | 0 | 9 | 917 | 6 | ||
Snacks | |||||||
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 343 | 34 | 9 | 27 | 1,846 | 18 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 1,027 | 154 | 37 | 24 | 654 | 9 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd