It was a slow start to the day. I didn't sleep in but, rather, woke up and got on the computer to shop. No big thing, I still took my injection at the same time I always do. The good news is that I was down .4lbs, weighing in at 191.6 this morning. Instead of my normal coffee breakfast, I decided to have a Celestial Seasonings Ice Tea/Lemonade K-cup. Oh, shoot! Why did I do that? I forgot they were pre-sweetened and got through most of it before realizing the sweet taste wasn't my Stevia. I'm suspecting that my weight will be up tomorrow. Initially, I kind of beat myself up about it. Then, I resolved that if I did create a setback, it's only a small one.
I tried to recoup by not having any of my fruit today, in hopes that the increased refined sugar would cancel out the natural sugar I normally have. It's a bummer, but I'll continue to move forward. I kept my calories on the lighter side as well, not purposefully, but simply because I really wasn't that hunger. A far cry from yesterday. Here's what I had:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
|
|||||||
Lunch | |||||||
Celestial Seasonings Lemonade Iced Tea K-Cup - Lemonade-Iced Tea, 8 oz | 70 | 17 | 0 | 0 | 0 | 16 | |
S&W Premium - Asparagus Spears, 3/4 Cup (124g) | 30 | 5 | 0 | 3 | 548 | 0 | |
Generic - Orange Roughy Fish, 3 oz. | 65 | 0 | 1 | 14 | 61 | 0 | |
Hikari Miso - Miso Soup With Seaweed and Tofu, 1/2 cup | 32 | 3 | 1 | 1 | 355 | 2 | |
197 | 25 | 2 | 18 | 964 | 18 | ||
Dinner | |||||||
Generic - Fresh Cocktail Shrimp , 6 medium shrimp | 30 | 0 | 0 | 6 | 41 | 0 | |
Lettuce - Green leaf, raw, 2 cup shredded | 11 | 2 | 0 | 1 | 20 | 1 | |
Maple Grove Farms of Vermont - Fat Free Raspberry Vinaigrette Dressing, 4 tablespoons | 70 | 16 | 0 | 0 | 400 | 16 | |
111 | 18 | 0 | 7 | 461 | 17 | ||
Snacks | |||||||
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Kroger - Lactose Free 2% Reduce Fat Milk, 0.16 Cup | 21 | 2 | 1 | 1 | 20 | 2 | |
21 | 2 | 1 | 1 | 20 | 2 | ||
Totals | 329 | 45 | 3 | 26 | 1,445 | 37 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 1,041 | 143 | 43 | 25 | 1,055 | -10 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd