I didn't get a chance to post last night and I'm afraid if I don't enter something now, I'll fall even further behind. From Sunday to Monday, I had a .4lb loss. This morning, only .2lbs, putting me at 191.2lbs. My calories were great, but I didn't drink nearly enough water. Today, I've already downed my 64 ounces and a cup of tea. I'll have a final cup of decaf before bed (it helps hold of the munchies). I also
Clearly says, "In Light Syrup" Ugh! Not again! |
The ingredients clearly list sugar. Dang it! Why didn't I see that before? I will not be eating those anymore, at least until P4. Even then, it's probably best that I just stick to natural fruit from the tree.
Here's what I had today:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Lunch | |||||||
Classico - Crushed Tomatoes, 1/2 cup | 30 | 7 | 0 | 2 | 200 | 5 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 4 pickle | 20 | 4 | 0 | 0 | 880 | 0 | |
Beef - Ground, 95% lean meat / 5% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 151 | 0 | 6 | 22 | 55 | 0 | |
Strawberries - Raw, 1 cup, halves | 49 | 12 | 0 | 1 | 2 | 7 | |
250 | 23 | 6 | 25 | 1,137 | 12 | ||
Dinner | |||||||
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
S&W Premium - Asparagus Spears, 3/4 Cup (124g) | 30 | 5 | 0 | 3 | 548 | 0 | |
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
142 | 18 | 1 | 16 | 601 | 8 | ||
Snacks | |||||||
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kroger - Lactose Free 2% Reduce Fat Milk, 0.16 Cup | 21 | 2 | 1 | 1 | 20 | 2 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 2 | 1 | 1 | 20 | 2 | ||
Totals | 413 | 43 | 8 | 42 | 1,758 | 22 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 957 | 145 | 38 | 9 | 742 | 5 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 190s, P2, R6, vlcd