Sick, sick, sick! My stomach turned all day yeseterday and (despite what I ate), I still ended up weighing less by 4:00pm then when I woke up. Weird.
Here is yesterday:
Calorie goal: 1,201; calories consumed: 1,438; calories burned: 0
Net calories: 1,438
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
IHOP Pancakes, Buttermilk | 1.00 | 110 | 3g | 30mg | 450mg | 17g | 0g | 0g | 3g |
John Morrell Hardwood Smoked Bacon | 0.50 | 50 | 5g | 5mg | 150mg | 0g | 0g | 0g | 2g |
Scrambled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 1g | 0g | 0g | 7g |
6' Subway Turkey Sandwich | 1.00 | 280 | 5g | 20mg | 1,000mg | 46g | 7g | 5g | 18g |
Frito-Lay Cheetos Puffs | 0.50 | 80 | 5g | 0mg | 175mg | 7g | 1g | 0g | 1g |
McDonald's Chocolate Chip Cookie | 1.00 | 160 | 7g | 10mg | 90mg | 22g | 15g | 1g | 2g |
Wal-Mart Deli Whole Rotisserie Chicken - Traditional Flavored | 1.00 | 170 | 10g | 65mg | 650mg | 0g | 0g | 0g | 20g |
Uncle Ben's Flavorful Rice Four Cheese | 0.50 | 100 | 1g | 3mg | 275mg | 22g | 0g | 0g | 3g |
King's Hawiian Roll | 1.50 | 120 | 3g | 15mg | 120mg | 20g | 6g | 2g | 6g |
Rose's Mojito Cocktail Mix | 2.00 | 160 | 0g | 0mg | 0mg | 40g | 40g | 0g | 0g |
Bacardi Silver White Light Rum | 2.00 | 138 | 0g | 0mg | 16mg | 0g | 0g | 2g | 0g |
Totals: | 1,438 | 42g | 388mg | 2,996mg | 173g | 69g | 10g | 62g |
This morning?
Morning workout - 30 minutes on the Elliptical trainer (333 calories)
Breakfast - 1 packet cinnamon and spice instant oatmeal
Lunch - Lean Gourmet Swedish Meatballs
Afternoon Snack - Chip Mates Cereal (Kroger generic Cookie Crisps)
Dinner - Zatarain's dirty rice (with lean ground turkey), 1.5 servings of Gordon's batter-dipped fish fillets and one Skinny Cow's ice cream cone. Yum!
ood Item | Servings | Cals |
Quaker Cinnamon & Spice Instant Oatmeal | 1.00 | 180 |
Michelina's Lean Gourmet Swedish Meatballs | 1.00 | 310 |
Kroger's Chip Mates Cookie Cereal | 1.00 | 120 |
Zatarain's Dirty Brown Rice | 2.00 | 280 |
Gordon's Batter Dipped Fish Portions | 1.50 | 255 |
The Skinny Cow Vanilla With Caramel Ice Cream Cone | 1.00 | 150 |
Totals: | 1,295 |
Labels: elliptical, ill, journal