Morning - Workout for half hour. Burned about 330 calories on the elliptical.
Breakfast - Standard plus one slice John Morrell Hard wood bacon
Lunch - Lean Gourmet Santa Fe Rice and Beans (Yummy!) 1 bowl of Market Pantry Cookie crisps cereal
Afternoon workout - half hour on the elliptical. Burned 335 calories. Have already cleared 64 ounces of water.
Dinner - Zatarain's dirty rice with ground turkey, Gordon's batter dipped fish (1.5 pieces), steamed veggies and a slice of my Kahlua cake (glad it's almost gone) . ;)
Food Item | Servings | Cals |
Folgers Classic Roast Instant Coffee 8 oz | 1.00 | 0 |
Quaker Simple Harvest Maple Brown Sugar With Pecans | 1.00 | 160 |
John Morrell Hardwood Smoked Bacon | 0.50 | 50 |
Market Pantry Crispy Cookie Sweetened Multigrain Cereal | 1.00 | 120 |
Michelina's Lean Gourmet Santa Fe Style Rice & Beans | 1.00 | 330 |
Zatarain's Dirty Brown Rice | 1.00 | 140 |
Gordon's Batter Dipped Fish Portions | 1.50 | 255 |
Wonder Woman's Kahlua Cake | 0.59 | 327 |
Totals: | 1,382 |
Labels: elliptical, journal