Morning workout - half hour elliptical 340 calories burned.
Breakfast - Standard
Lunch - Jasmine Restaurant (tempura veggies, salad, potstickers, california rolls, steamed rice and miso soup. I have a feeling a small dinner salad is all I need for tonight.
Dinner - Oh, no. BBQ chicken tenders and 4 cheese Doritos. So much salt today. I know it won't be good tomorrow. I wasn't even sure how to add the information, but I did the best I could.
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
| Folgers Classic Decaf Naturally Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Quaker Simple Harvest Maple Brown Sugar With Pecans | 1.00 | 160 | 4g | 0mg | 75mg | 30g | 9g | 4g | 4g |
| Sonny's BBQ Chicken Tenders | 1.00 | 558 | 32g | 88mg | 1,792mg | 38g | 0g | 4g | 30g |
| Doritos Four Cheese Flavored Tortilla Chips | 1.00 | 140 | 8g | 0mg | 240mg | 17g | 0g | 1g | 2g |
| Gyoza Pork Potstickers | 0.45 | 81 | 4g | 5mg | 194mg | 9g | 0g | 0g | 3g |
| Cho Cho California Rolls | 1.00 | 160 | 8g | 10mg | 170mg | 22g | 2g | 2g | 6g |
| Steamed White Rice | 1.00 | 90 | 0g | 0mg | 0mg | 20g | 0g | 0g | 2g |
| Side Salad* | 1.00 | 21 | 0g | 0mg | 14mg | 4g | 2g | 2g | 2g |
| Vegetable Tempura | 1.00 | 350 | 10g | 0mg | 200mg | 10g | 0g | 0g | 0g |
| Totals: | 1,560 | 65g | 103mg | 2,685mg | 150g | 13g | 13g | 49g | |

Labels: elliptical, journal