I opted for my Pecan Pie vodka today. I was just aching for it, along with other sweet treats. It must be that time of the month for me (despite not having all of the equipment anymore). I had one no sugar added coffee candy that had 12 carbohydrates and 12 sugar alcohols, which means I didn't absorb any of it. This doesn't mean I won't see a gain. I really am not too concerned because I know satisfying the beast will ultimately keep me moving forward (so long as I don't go overboard). I had a 1.2lb loss this morning, taking me to LIW for Round six; 174lbs.
I spent the evening cleaning up my website and getting it ready for public view. I'm pretty pleased, but I'll be glad to add other photos in the future. The site is a way to make my "talent" public and, hopefully, gain a bit more business. We'll see what happens.
Here's what else I had today:
February 26th, 2014 |
1,101 493 0 493 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
93/7 Black Angus Ground Beef Patties | 1.00 | 170 | 8g | 70mg | 75mg | 0g | 0g | 0g | 23g |
Grape Tomatoes | 1.00 | 27 | 0g | 0mg | 8mg | 6g | 4g | 2g | 1g |
Kroger Pickles Chips Hamburger Dill | 1.00 | 0 | 0g | 0mg | 390mg | 0g | 0g | 0g | 0g |
Splenda Splenda | 2.50 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Russell Stover Russel Stover Sugar Free Coconut | 0.33 | 53 | 3g | 0mg | 18mg | 9g | 0g | 1g | 1g |
Orange Roughy Fillet | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Butter Lettuce | 1.00 | 10 | 0g | 0mg | 5mg | 2g | 1g | 1g | 1g |
Balsamic Vinegar | 1.00 | 8 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Pinnacle Cherry Vodka | 1.00 | 105 | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
493 | 16g | 105mg | 586mg | 22g | 6g | 3g | 43g |
Labels: 170s, P2, R7, vlcd