I suppose I must have slept weird last night because my back has been killing me all day. I've been so focused on that, that my lack of food didn't really hit me until this evening. I'm irritable and in pain. Not a good combination at all.
The weight was way high this morning; 186.8lbs. Ugh! Hope that goes away quickly. Here's what the first, very low calorie day brought:
February 19th, 2014 |
1,178 321 0 321 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Asparagus (Cooked with Salt) | 3.00 | 39 | 0g | 0mg | 432mg | 8g | 2g | 4g | 4g |
Walmart Beef Stew Meat | 0.75 | 158 | 9g | 45mg | 49mg | 0g | 0g | 0g | 17g |
Steamed Cabbage (ku Dining) | 2.00 | 40 | 0g | 0mg | 10mg | 8g | 0g | 4g | 1g |
Orange Roughy Fillet | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Celestial Seasonings Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
321 | 10g | 65mg | 561mg | 16g | 2g | 8g | 38g |
Labels: 180s, P2, R7, vlcd