Today was so beautiful; 50 degrees plus and plenty of sunshine. We basked in its glory all day. We went to church, then came back to our town and went to the park. My eldest spent time working on her running back handspring (which she still doesn't have, but I have faith that she'll get it) and then off to the trailside to do a bit of unplanned bird watching. Look at this little guy:
There song was a preview of the spring yet to come and we loved it. I saw the weather report and our week will be filled with more days like the one we had today. So happy about this! Consequently, we walked about a mile and a half on the trail so, not sure what that will do to my weight tomorrow.
Today's weight was static with yesterday (no losses). I can only fathom that the vodka or the crabs are forcing me to retain lots of water. I did take a supplement to get things moving (haven't had a "void" in days). I'm hopeful that the 'morrow will bring good news. Here's what I had today:
February 23rd, 2014 |
1,123 459 0 459 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Asparagus (Cooked with Salt) | 1.00 | 13 | 0g | 0mg | 144mg | 3g | 1g | 1g | 1g |
Walmart Beef Stew Meat | 1.00 | 150 | 6g | 60mg | 250mg | 0g | 0g | 0g | 21g |
Pinnacle Whipped Cream Vodka | 1.00 | 133 | 0g | 0mg | 0mg | 8g | 0g | 0g | 0g |
Chicken Breast (Skinless, Roasted) | 1.00 | 123 | 3g | 70mg | 381mg | 0g | 0g | 0g | 23g |
Nestle Milk Powder | 0.25 | 40 | 2g | 8mg | 24mg | 3g | 3g | 0g | 2g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
459 | 12g | 138mg | 799mg | 13g | 4g | 1g | 47g |
Labels: 170s, P2, R7, vlcd