Okay so, not really. I made dinner with stuff around the house, which I haven't done in a very long time. There were frozen chicken tenders in the freezer. I took out several of them and put them in a marinade at around 4:00 this afternoon. I left them to soak up the Mesquite flavoring on top of the stove (they were frozen, after all).
Once work was done, I went to find a side item. Spanish Rice-a-Roni! My kids are not usually rice fans, but I figured they'd eat whatever I made. I also found some cornbread fixings. Hubby called in the midst of the dinner making and asked me to bake his Swai for him. Sorry to say I left it to bake far longer than I planned, but it didn't burn (thankfully!).
The veggies consisted of raw, radishes that they dipped in ranch dressing. A strange combo, but they loved it. Both girls asked for seconds and both wanted more rice. Amazing! So, what did mom have? Here you go:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Leslie's Pan-grilled Flank Steak W/ Chermoula | 1.00 | 195 | 9g | 37mg | 284mg | 3g | 0g | 1g | 25g |
Canned Spinach | 1.00 | 30 | 0g | 0mg | 190mg | 4g | 1g | 2g | 3g |
Pickwick English Breakfast Black Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Kroger Lactose Free, Fat Free Milk | 0.16 | 13 | 0g | 1mg | 21mg | 2g | 2g | 0g | 1g |
Tetley Orange Pekoe Tea | 1.00 | 0 | 0g | 0mg | 5mg | 1g | 0g | 0g | 0g |
Publix Orange Roughy | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Dole Shredded Lettuce | 1.00 | 15 | 0g | 0mg | 10mg | 3g | 2g | 1g | 1g |
Maple Grove Farms Fat Free Balsamic Vinaigrette | 1.00 | 15 | 0g | 0mg | 95mg | 3g | 2g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
350 | 10g | 58mg | 680mg | 16g | 7g | 4g | 47g |
Labels: 180s, HCG, Protocol, R5