I've been so busy and tired that I haven't spent the time blogging like I should. Things are going well (steady loses over the last few days). I actually forgot about my dose, last night. I kind of figured it would happen. It's so much easier to inject in the morning and not have to worry about doing anything else until the next morning. You take the bitters with the sweet, I guess. After my interruption, I'll be able to get back to it for another 30 days with sublingual. I could not do the same with injecting.
I gotta say, I'm really looking forward to the break and all the lovely protein choices next week. My girls have been invited to a church pizza party so, instead of the three days, I may make it four. I'm trying to convince hubby that an evening out for dinner and couple time would be a good thing. If he can't participate (training clients or whatever), I'll just pick it up and enjoy it by myself.
Here's what I had today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Top Sirloin | 1.00 | 158 | 5g | 76mg | 56mg | 0g | 0g | 0g | 26g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Tyson Fully Cooked Grilled Chicken Breast Strips | 1.00 | 120 | 4g | 55mg | 500mg | 1g | 1g | 0g | 21g |
Trader Joe's Kosher Dill Pickles | 1.00 | 0 | 0g | 0mg | 280mg | 0g | 0g | 0g | 0g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
364 | 9g | 131mg | 852mg | 6g | 1g | 0g | 48g |
Labels: 180s, HCG, Protocol, R5