I am just about out of my HCG. I think I may have one or two more doses left. Goodness! Thank heaven's for the planned interruption or I would have had to make-up more and just going. Hubby has decided that he does want to have dinner with me next Friday, sans kids. I'm really looking forward to that. I'm ready for my Pra Ram (Thai) or Eggplant (Italian). We'll see what we decide. Perhaps we'll go to the Brazilian restaurant. That way, we can both have a good time with plenty of protein. I'm like that idea a lot.
Here's what I had today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Top Sirloin | 1.00 | 158 | 5g | 76mg | 56mg | 0g | 0g | 0g | 26g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Tyson Fully Cooked Grilled Chicken Breast Strips | 1.00 | 120 | 4g | 55mg | 500mg | 1g | 1g | 0g | 21g |
Asparagus, Steamed | 1.00 | 26 | 0g | 0mg | 2mg | 5g | 0g | 2g | 0g |
Ezra Brooks Bourbon | 2.00 | 128 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
454 | 9g | 131mg | 574mg | 11g | 1g | 2g | 48g |
Labels: 180s, HCG, Protocol, R5