Yesterday was long and hard, so I didn't post. It bears stating that I had Miso and sodium content was through the roof, so I had a slight gain. I'm hopeful that I have pushed past the salt and see a nice loss tomorrow. Only time will tell.
We went to the gymnastic meet tonight between the Utah and Georgia. It was a great match and my daughters had a blast. My mother and sister joined us and seemed to have just as much fun. Wow! The things these young ladies can do is nothing short of amazing! When my eldest used to take gymnastics, she aspired to be at this level. Unfortunately, the boobs came in. When that happens, it's sort of the end of anything uneven or vault. Oh, well. She's still got her dancing.
Here's what I had today (a little treat, you'll note, to take to the meet). Goodness! I could smell the cinnamon pretzels. I love those things. It was killing me!
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Keurig K-Cup Kona Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Milk, Ff Lactose Free | 0.16 | 13 | 0g | 1mg | 21mg | 2g | 2g | 0g | 1g |
Celestial Seasonings Zingers To Go - Peach Delight Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
McDonald's Grilled Chicken Breast | 1.00 | 120 | 2g | 0mg | 0mg | 3g | 0g | 0g | 22g |
Top Sirloin | 1.00 | 158 | 5g | 76mg | 56mg | 0g | 0g | 0g | 26g |
Canned Spinach | 1.00 | 30 | 0g | 0mg | 190mg | 4g | 1g | 2g | 3g |
Sugar Free Ring Pop | 1.00 | 30 | 0g | 0mg | 35mg | 13g | 13g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
351 | 7g | 77mg | 302mg | 22g | 16g | 2g | 52g |
Labels: 180s, HCG, Protocol, R5