My weekend was pretty full, which is why I had a bit of trouble keeping up with my blogging. I had crab legs last night, which resulted in a gain (184.6 to 185 today). Not huge, but when you expect a loss everyday, it can be a bit of a bummer. Today, I watched the salt and stayed on protocol.
We took the girls to see Puss in Boots at the discount theater, yesterday. It was cute but I totally understand why it received the reviews it's gotten. It was all over the place and when you work to develop a side-kick, he better have an interesting story. Yeah, it really wasn't that interesting. Lots of cute jokes and one-liners, though. The girls enjoyed it and that's what really matters.
I just finished taking my second shower of the day. We played the Wii (Just Dance 3 and the Michael Jackson Experience). Normally, it's just me and the girls but lo and behold...hubby joined in tonight! It was fabulous! I hope he enjoyed himself as much as I enjoyed watching him.
Here's what I had today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Top Sirloin | 1.00 | 158 | 5g | 76mg | 56mg | 0g | 0g | 0g | 26g |
Canned Spinach | 1.00 | 30 | 0g | 0mg | 190mg | 4g | 1g | 2g | 3g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Green Giant Asparagus Spears, Canned | 1.00 | 20 | 0g | 0mg | 430mg | 3g | 1g | 1g | 2g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Keurig K-Cup Kona Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Milk, Ff Lactose Free | 0.16 | 13 | 0g | 1mg | 21mg | 2g | 2g | 0g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
415 | 6g | 145mg | 774mg | 9g | 4g | 3g | 59g |
Labels: 180s, HCG, Protocol, R5, WII