Tuesday, May 19, 2009

Being Knot-Kneed Isn't Cute

At least, on me. I took a look at my legs very closely and realized that I am a bit knot-kneed. Ugh! It's more apparent when you're heavier, I guess. Another motivation to get this weight off...so I won't look like an over-stuffed, gawky bird.

So the magic number on the template got a change, albeit not much of a change, but a change nonetheless. I think my 183.4 would have been a bit lower, if not for the weight training, yesterday. I tend to weigh up a bit after a weight day. The good thing is that it certainly did the trick. My ass is sore (well, my ass, my thighs, even my calves). Standing legs is a total oxymoron for that video. Standing is so the last thing you want (or can do).

May 18th, 2009


Calorie goal: 1,318; calories consumed: 1,225; calories burned: 0
Net calories: 1,225
Mood: Tired

Worked out to Standing Legs this morning (not enough time to do cool down from video, so cooled down on my own). It was tough and I did most of it, without weight. When I used weight, I used my three pounders. I am wiped and I know I'll feel it tomorrow. Hope to get in some cardio this afternoon, as well.

Update - worked out in the evening for 50 minutes and burned 600 calories. Eighty eight ounces of water today. Yeah me! [edit this diary entry]

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cooking Light Roasted Root Vegetables 1.00 175 5g 0mg 267mg 32g 0g 7g 3g
Krusteaz French Toast Sticks 0.50 115 3g 8mg 210mg 21g 5g 1g 3g
Healthy Choice Fire Roasted Tomato Chicken 1.00 320 5g 35mg 560mg 48g 20g 7g 19g
Chex Mix Sweet 'n Salty 0.50 60 2g 0mg 85mg 11g 3g 0g 1g
Slimfast Optima Chocolate Peanut Nougat Snack Bar 1.00 120 4g 5mg 70mg 20g 9g 1g 2g
Cooking Light Roasted Root Vegetables 1.00 175 5g 0mg 267mg 32g 0g 7g 3g
GORDON'S Garlic & Butter Grilled Fillets 1.00 100 3g 70mg 290mg 1g 0g 0g 17g
Smart Ones Mocha Fudge Sundae 1.00 160 4g 5mg 85mg 27g 15g 1g 3g
Totals: 1,225 30g 123mg 1,834mg 191g 52g 23g 51g

0 comments | Post a comment


May 17th, 2009


Calorie goal: 1,318; calories consumed: 1,407; calories burned: 0
Net calories: 1,407
Mood: Tired

Took the doggies walking today. Walked 1 mile in the hot sun (84 was the high). Hubby grilled steaks on his new BBQ. Yummy! [edit this diary entry]

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Pancakes 1.00 520 14g 58mg 1mg 91g 0g 0g 8g
Bacon 0.50 55 5g 8mg 152mg 0g 0g 0g 3g
Coca-Cola Fresca 1.00 2 0g 0mg 24mg 0g 0g 0g 0g
Slivered Raw Almonds 1.00 46 4g 0mg 0mg 1g 0g 1g 2g
Grilled Marinated Sirloin Steak 1.00 146 5g 65mg 52mg 2g 1g 0g 22g
Cooking Light Roasted Root Vegetables 1.00 175 5g 0mg 267mg 32g 0g 7g 3g
Spinach, Raw 1.00 10 0g 0mg 36mg 2g 0g 1g 1g
Dole Pineapple Tidbits 0.50 30 0g 0mg 5mg 8g 7g 1g 0g
Kraft Reduced Fat Parmesean Style Grated Topping 1.00 20 1g 0mg 80mg 2g 0g 0g 1g
Kraft Ranch Dressing 0.50 74 8g 3mg 144mg 1g 1g 0g 0g
Master of Mixers Margarita Mix 1.00 140 0g 0mg 25mg 34g 33g 0g 0g
Jose Cuervo Tequila 1.00 69 0g 0mg 0mg 0g 0g 0g 0g
Cheerios Honey Nut Cereal 1.00 120 2g 0mg 210mg 24g 11g 2g 3g
Totals: 1,407 43g 134mg 995mg 196g 53g 11g 44g

0 comments | Post a comment

0 comments: