Whoa! I totally went over my calorie limit today (but I do have somewhat of a reason). Normally, I keep my activity level to a minimum during a round; however, today, I was running around everywhere, even participating in some limited exercise! I know. For shame, for shame. So, I was ravenous and my calories went up to around 800. I don't suppose I'll have the awesome losses I've had over the last few days, when I wake up tomorrow to weigh. I'm okay with it and will make changes tomorrow (it will be a low-activity day with just church and resting at home).
My hair is sooooo red. It's crazy red, but I like it and so do my girls. I'm giving the bleaching a rest for a while, since I've noticed some damage. I'll be covering it up this winter with my pieces. Even for our family pictures this year, I'll break out the synthetics.
The damage is below:
October 30th, 2010
Calorie goal: 1,394; calories consumed: 821; calories burned: 0
Net calories: 821
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Carl's Jr. Six Dollar Low Carb Burger - No Ketchup, No Onions | 1.00 | 480 | 37g | 130mg | 1,100mg | 4g | 0g | 1g | 33g |
Carl's Jr. Side Salad | 1.00 | 50 | 3g | 5mg | 60mg | 5g | 3g | 2g | 3g |
Boneless, Skinless Chicken Breast | 1.00 | 110 | 3g | 65mg | 120mg | 0g | 0g | 0g | 23g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Crown Royal Canadian Whiskey | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Chocolate Caramel Enchantment Chai Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Golden Delicious Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Land O'Lakes Mini Moos Creamer | 1.00 | 10 | 1g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Totals: | 821 | 43g | 200mg | 1,301mg | 36g | 20g | 8g | 60g |
This morning's weight was 155.8lbs, that's a 1.2 pound loss from yesterday. Not expecting anything tomorrow, but I'm okay with it.
Labels: 150s, HCG, R3, vlcd