It was very hard Tuesday. Eating was nearly impossible and my stomach was just out of control. My body just doesn't know what to do with that much food. Here's what I had in all it's gorging splendor:
October 26th, 2010
At the start of this day, I weighed only .2lbs more than Monday.Calorie goal: 1,454; calories consumed: 4,232; calories burned: 0
Net calories: 4,232
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
IHOP Pancakes, Buttermilk | 4.50 | 495 | 14g | 135mg | 2,025mg | 77g | 0g | 0g | 14g |
Tropicana Orange Juice | 2.00 | 220 | 0g | 0mg | 0mg | 52g | 44g | 0g | 4g |
Del Taco Del Combo Burrito | 2.00 | 1,060 | 44g | 110mg | 3,360mg | 122g | 8g | 22g | 56g |
Del Taco Soft Taco | 1.00 | 150 | 6g | 20mg | 330mg | 15g | 1g | 2g | 8g |
Waitrose Chicken Saag | 1.00 | 390 | 5g | 0mg | 0mg | 55g | 3g | 0g | 0g |
Tandoor Chef Vegetable Samosa | 3.00 | 570 | 30g | 0mg | 1,191mg | 63g | 3g | 6g | 12g |
Cooked Basmati Rice (white) | 2.00 | 410 | 1g | 0mg | 0mg | 89g | 0g | 0g | 8g |
Storck Toffifay | 2.45 | 515 | 27g | 0mg | 123mg | 64g | 44g | 2g | 7g |
Seagram's Escapes Peach Fuzzy Navel | 1.00 | 170 | 0g | 0mg | 40mg | 4g | 41g | 0g | 0g |
Samosa | 1.00 | 252 | 13g | 0mg | 0mg | 28g | 0g | 3g | 5g |
Totals: | 4,232 | 139g | 265mg | 7,069mg | 569g | 144g | 35g | 114g |
I am, today, in the midst of the first VLCD and it's been a bit tricky. I am hungry and will probably eat ravenously at lunch and dinner (gotta remember to steam my cabbage). The injections have gone well, the past couple of days and I'm happy this is just a short round. I know the holidays are coming and I want to enjoy them, but at a comfortable size with my workouts again. I'm eager to be back in the "zone" where I was before the vacation. It will also feel good not to have my underwear strangling me.
Labels: 160s, HCG, Load, Protocol, R3