Yesterday was rough, but not as rough as I thought it was going to be (in terms of the diet). I had a rougher day due to more personal issues that I hope have calmed down since last night. The meals were small, but satisfying. Hubby called and was about to ask what he should bring home for dinner and then caught himself, "Oh, you already have your food." I had to remember, "Oh yea. I do." So, it was chicken, cabbage, lean hamburger and a pickle for the days' nutrition. I still have a mild headache and will carry one, probably until Saturday morning. I haven't forgotten the three day hump.
Here's what was on the menu for Wednesday:
October 27th, 2010
Calorie goal: 1,465; calories consumed: 523; calories burned: 0
Net calories: 523
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Celestial Seasonings Herb Tea Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Now Foods Stevia Glycerite | 5.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cabbage, Steamed | 6.00 | 132 | 1g | 0mg | 96mg | 29g | 0g | 0g | 8g |
Abner's Grilled Chicken Tenders | 2.50 | 175 | 10g | 48mg | 0mg | 0g | 0g | 0g | 0g |
Wasa Wasa Original Crispbread | 1.00 | 35 | 2g | 0mg | 1mg | 75g | 1g | 15g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Ground Beef, Drained And Rinsed | 1.00 | 130 | 5g | 60mg | 65mg | 0g | 0g | 0g | 21g |
Kroger Kosher Dill Pickles | 2.00 | 10 | 0g | 0mg | 440mg | 2g | 0g | 0g | 0g |
Grapefruit Half (gr) | 1.00 | 41 | 0g | 0mg | 0mg | 10g | 9g | 1g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 523 | 19g | 108mg | 602mg | 116g | 10g | 16g | 30g |
I started Wednesday at 163.4lbs, so my loading wasn't as fantastic as it was for round 2 (I was closer to 170, for round 2).
Labels: 160s, HCG, Protocol, R3, vlcd