My girls dressed for Halloween tonight. The youngest for dance and the oldest for school. They had lots of fun, but I cut it short because of the other festivities this weekend. Tomorrow, they'll go to my office and collect bags upon bags of candy. Tomorrow night? A local, community party at the Junior High school. Kids here will trick-or-treat on Saturday and Sunday this year. What a great time to start a round, eh? (even if it is short).
Here's what I had today:
October 28th, 2010
Calorie goal: 1,437; calories consumed: 276; calories burned: 0
Net calories: 276
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Celestial Seasonings Herb Tea Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Abner's Grilled Chicken Tenders | 1.00 | 70 | 4g | 19mg | 0mg | 0g | 0g | 0g | 0g |
Wasa Wasa Original Crispbread | 1.00 | 35 | 2g | 0mg | 1mg | 75g | 1g | 15g | 1g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Ground Beef, Drained And Rinsed | 0.75 | 98 | 4g | 45mg | 49mg | 0g | 0g | 0g | 16g |
Kroger Kosher Dill Pickles | 2.00 | 10 | 0g | 0mg | 440mg | 2g | 0g | 0g | 0g |
Grapefruit Half (gr) | 1.00 | 41 | 0g | 0mg | 0mg | 10g | 9g | 1g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 276 | 10g | 64mg | 506mg | 92g | 10g | 16g | 18g |
I had a three pound loss, this morning (the weight was 160.4lbs). I didn't get in the full 500 today; sometimes this causes problems with the protocol, rather than a boost. We'll see what tomorrow brings.
Labels: 160s, HCG, Protocol, R3, vlcd