I guess I'm destined to have high calorie counts on the weekend. I was really happy to see I had a loss this morning (if not completely surprised); however, I'm pretty sure that trend will disappear tomorrow, as I've had another 800 calories day. Certainly not on purpose, but the body needs what it needs, right? The calories came in the form of additional protein. I'm not sure why I need it, but as soon as I have it, I'm good. Not full, but continent. The weekdays are always better.
Here's what happened:
October 31st, 2010
Calorie goal: 1,383; calories consumed: 827; calories burned: 0 Net calories: 827 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Mongolian Bbq Good Bowl | 1.00 | 361 | 19g | 0mg | 0mg | 14g | 0g | 2g | 36g |
Folgers Classic Decaf Instant Coffee 8 oz | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Land O'Lakes Mini Moos Creamer | 1.00 | 10 | 1g | 0mg | 5mg | 0g | 0g | 0g | 0g |
McDonald's Angus Deluxe-NO Mayo, Cheese, or Bun | 1.00 | 362 | 23g | 95mg | 272mg | 9g | 4g | 2g | 31g |
McDonald's Side Salad | 1.00 | 20 | 0g | 0mg | 10mg | 4g | 2g | 1g | 0g |
Coca-Cola Fresca | 1.00 | 2 | 0g | 0mg | 24mg | 0g | 0g | 0g | 0g |
Chinese Hot & Sour Soup | 0.50 | 72 | 2g | 8mg | 807mg | 5g | 1g | 0g | 7g |
Totals: | 827 | 45g | 103mg | 1,117mg | 32g | 7g | 5g | 74g |
McDonald's hooked me up "protein-style". Now that I know they can do it without trouble, I know how to order in P3 with success. Can't wait for the cheese. Oh, how I miss the cheese! I had a 1.2lb loss this morning with a weight of 154.6lbs. For the first time in my life, today, I told my mother my weight and she said, "That's good." She's the reason for some of my body issues. I'm really reeling over the fact that she thought the 150's was good. She said, "We tend to have bigger body parts and that's a good weight." Wow.
0 comments
Labels: 150s, HCG, R3, vlcd