I'm a little nervous about cycling off the supplement, next week. I was off it for one afternoon and had a screaming headache that carried into the next morning. Not good. Caffeine is the devil! I will be living on Tylenol, I guess, while the addiction dissipates. I'll be glad to be off of it completely (I'm hoping) by end of October. Goal reached? We'll see.
July 24th, 2009
Calorie goal: 1,292; calories consumed: 648; calories burned: 0
Net calories: 648
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Chung's White Meat Chicken Egg Rolls | 1.00 | 160 | 5g | 10mg | 430mg | 24g | 6g | 1g | 7g |
3 Min. Maruchan Instant Soup | 1.00 | 290 | 12g | 10mg | 1mg | 38g | 1g | 2g | 7g |
Nestle Candies, Nestle, Raisinets Chocolate Covered Raisins | 0.25 | 48 | 2g | 1mg | 4mg | 8g | 7g | 0g | 1g |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Totals: | 648 | 21g | 21mg | 675mg | 103g | 30g | 6g | 18g |
0 comments | Post a comment
July 23rd, 2009
Calorie goal: 1,292; calories consumed: 952; calories burned: 0
Net calories: 952
Mood: Sad
I miss my hubby, but he doesn't seem to miss me not one iota. Anyway, worked out in the evening, thinking I'd only be on for 25 minutes, went the whole thirty and burned 447 calories. Went to lunch with a friend today and did a very good job of maintaining (aside from the salt). Three supplements today: 7:00am, 11:30 and 5:00pm. Made a huge difference. Will do this until my six weeks are up. [edit this diary entry]
I miss my hubby, but he doesn't seem to miss me not one iota. Anyway, worked out in the evening, thinking I'd only be on for 25 minutes, went the whole thirty and burned 447 calories. Went to lunch with a friend today and did a very good job of maintaining (aside from the salt). Three supplements today: 7:00am, 11:30 and 5:00pm. Made a huge difference. Will do this until my six weeks are up. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Instant Grits | 2.00 | 200 | 0g | 0mg | 620mg | 44g | 0g | 2g | 4g |
Chilli's Grill And Bar Southwestern Vegetable Soup-one Bowl | 1.00 | 220 | 9g | 0mg | 1,240mg | 26g | 0g | 3g | 9g |
Chilli's Grill And Bar House Salad | 1.00 | 140 | 7g | 0mg | 190mg | 12g | 0g | 2g | 6g |
Azumaya Firm Tofu | 1.00 | 60 | 4g | 0mg | 0mg | 1g | 0g | 1g | 7g |
Chung's White Meat Chicken Egg Rolls | 1.00 | 160 | 5g | 10mg | 430mg | 24g | 6g | 1g | 7g |
Pillsbury Chocolate Chip Cookie | 1.00 | 130 | 7g | 4mg | 85mg | 17g | 10g | 1g | 1g |
Bacardi Party Drinks Hurricane | 0.02 | 42 | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
Totals: | 952 | 31g | 14mg | 2,565mg | 129g | 16g | 10g | 34g |
0 comments | Post a comment
July 22nd, 2009
Calorie goal: 1,299; calories consumed: 1,078; calories burned: 0
Net calories: 1,078
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Slimfast Optima Chocolate Peanut Nougat Snack Bar | 1.00 | 120 | 4g | 5mg | 70mg | 20g | 9g | 1g | 2g |
Sunkist Fresh Orange | 1.00 | 88 | 0g | 0mg | 3mg | 21g | 21g | 0g | 1g |
Michelina's LeanGourmet Snackers Baked Pepperoni Pizza | 1.00 | 230 | 8g | 20mg | 510mg | 27g | 3g | 1g | 10g |
Boca Burger Boca Chicken Patty | 1.00 | 160 | 6g | 0mg | 430mg | 15g | 1g | 2g | 11g |
Chung's White Meat Chicken Egg Rolls | 1.00 | 160 | 5g | 10mg | 430mg | 24g | 6g | 1g | 7g |
Koyo Ramen - Tofu And Miso | 1.00 | 200 | 1g | 0mg | 748mg | 40g | 1g | 3g | 7g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Totals: | 1,078 | 25g | 35mg | 2,401mg | 171g | 52g | 10g | 41g |
0 comments | Post a comment
July 21st, 2009
Calorie goal: 1,299; calories consumed: 1,162; calories burned: 0
Net calories: 1,162
Not sure how to feel about the day, yet. Weird things going on. Nightmares last night, then awake at 4:00am. Ugh! Burned 427 calories on the elliptical this morning.
Worked out again this evening. Watching my WW episode, 50 minutes and burned 723 calories. [edit this diary entry]
Worked out again this evening. Watching my WW episode, 50 minutes and burned 723 calories. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Chicken With Peanut Sauce And Pasta | 1.00 | 492 | 12g | 0mg | 0mg | 50g | 0g | 6g | 0g |
Chinese Food Take Out Egg Roll | 1.00 | 200 | 2g | 0mg | 400mg | 0g | 0g | 0g | 0g |
Honeysuckle White Lean Ground Turkey | 1.00 | 160 | 8g | 80mg | 85mg | 0g | 0g | 0g | 22g |
Albertson's Whole Kernel Corn | 0.50 | 40 | 1g | 0mg | 155mg | 9g | 2g | 1g | 1g |
Betty Crocker Sour Cream & Chives Potatoes | 1.00 | 120 | 1g | 0mg | 660mg | 20g | 1g | 1g | 2g |
Totals: | 1,162 | 26g | 80mg | 1,540mg | 112g | 19g | 11g | 28g |
0 comments | Post a comment
July 20th, 2009
Calorie goal: 1,299; calories consumed: 1,212; calories burned: 0
Net calories: 1,212
Mood: Anxious
I'm doing well, but feeling anxious after all my bounced checks. How did I let that happen? Ugh! I'm so frustrated with myself. In any case, I didn't let it destroy my eating. I weighed in at 182.4 this morning, after burning 423 calories on the elliptical (30 minute session). [edit this diary entry]
I'm doing well, but feeling anxious after all my bounced checks. How did I let that happen? Ugh! I'm so frustrated with myself. In any case, I didn't let it destroy my eating. I weighed in at 182.4 this morning, after burning 423 calories on the elliptical (30 minute session). [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Minute Maid Kids + Orange Juice | 1.00 | 110 | 0g | 0mg | 15mg | 27g | 24g | 0g | 2g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Michaelina's Lean Gourmet Santafe Style Rice & Beans | 1.00 | 310 | 8g | 15mg | 670mg | 52g | 2g | 4g | 8g |
Hungry Jack Complete Buttermilk Pancake & Waffle Mix | 1.00 | 150 | 2g | 0mg | 550mg | 31g | 7g | 0g | 4g |
Hamburger Helper Stroganoff With Lean Ground Turkey Breast | 1.00 | 232 | 1g | 56mg | 868mg | 26g | 7g | 1g | 30g |
Chung's White Meat Chicken Egg Rolls | 1.00 | 160 | 5g | 10mg | 430mg | 24g | 6g | 1g | 7g |
General Mills Cinnamon Toast Crunch | 1.00 | 130 | 3g | 0mg | 220mg | 25g | 10g | 1g | 1g |
Totals: | 1,212 | 20g | 81mg | 2,963mg | 209g | 67g | 9g | 55g |
0 comments | Post a comment
Labels: 180s, homemade supplement, journal