I'm just not keeping up on here as well as I'd like to, so I've decided to post my journal entries in week long increments. Of course, I'm farther behind than a week this time, but I'll get better.
Today's weigh in (even though it's not Saturday) was 182.4 after my workout. Sweet! I'm just at the ten pound mark, which means I'm only five pounds away from my first goal. It's hard, but so worth it. I've got so many clothes just waiting around for me to be a true 10 again. I'm excited to look cute for my Nashville trip, too. All the more enjoyable when you're not painting out of breath from being over weight...especially in that humidity.
Here are the back entries:
July 19th, 2009
Calorie goal: 1,315; calories consumed: 1,015; calories burned: 0
Net calories: 1,015
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Darnell French Toast | 1.00 | 315 | 11g | 0mg | 0mg | 39g | 0g | 0g | 12g |
Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
2 Scrambled Eggs | 1.00 | 199 | 15g | 400mg | 211mg | 2g | 2g | 0g | 13g |
Hamburger Helper Stroganoff With Lean Ground Turkey Breast | 1.00 | 232 | 1g | 56mg | 868mg | 26g | 7g | 1g | 30g |
Chung's White Meat Chicken Egg Rolls | 1.00 | 160 | 5g | 10mg | 430mg | 24g | 6g | 1g | 7g |
Totals: | 1,015 | 41g | 482mg | 1,812mg | 91g | 15g | 2g | 68g |
0 comments | Post a comment
July 18th, 2009
Calorie goal: 1,315; calories consumed: 975; calories burned: 0
Net calories: 975
Happy to be home with hubby. Worked out when he left, around 12:00pm for 30 minutes 433 calories burned. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Hungry Jack Complete Buttermilk Pancake & Waffle Mix | 1.00 | 150 | 2g | 0mg | 550mg | 31g | 7g | 0g | 4g |
McDonald's Butter | 1.00 | 40 | 5g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Taco Bell Cheesy Fiesta Potatoes | 0.50 | 145 | 9g | 10mg | 395mg | 14g | 1g | 1g | 2g |
Taco Bell Grilled Chicken Soft Burrito | 1.00 | 440 | 20g | 40mg | 1,260mg | 48g | 3g | 3g | 16g |
Taco Bell Crunchy Taco Supreme | 1.00 | 200 | 12g | 35mg | 380mg | 15g | 2g | 3g | 9g |
Totals: | 975 | 47g | 85mg | 2,640mg | 108g | 13g | 7g | 31g |
0 comments | Post a comment
July 17th, 2009
Calorie goal: 1,315; calories consumed: 1,040; calories burned: 0
Net calories: 1,040
Worked out and burned 422 calories for 30 minutes on the elliptical. Went to my daughter's play at the park and was sweating bullets the first hour. Ugh! [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Triscuit Fire Roasted Tomato \u0026 Olive Oil | 1.00 | 120 | 4g | 0mg | 150mg | 20g | 0g | 3g | 3g |
Michelina's Lean Gourmet Flatbreads Chicken Club | 1.00 | 290 | 7g | 20mg | 870mg | 42g | 3g | 2g | 15g |
General Mills Cinnamon Toast Crunch | 1.00 | 130 | 3g | 0mg | 220mg | 25g | 10g | 1g | 1g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Smith's Buttertop Wheat Bread | 2.00 | 120 | 2g | 0mg | 300mg | 24g | 4g | 2g | 0g |
Triscuit Fire Roasted Tomato \u0026 Olive Oil | 1.00 | 120 | 4g | 0mg | 150mg | 20g | 0g | 3g | 3g |
Great Value Creamy Peanut Butter | 0.50 | 90 | 8g | 0mg | 65mg | 4g | 2g | 1g | 4g |
Welch's Grape Jam | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 13g | 0g | 0g |
Totals: | 1,040 | 29g | 20mg | 1,975mg | 172g | 43g | 14g | 29g |
0 comments | Post a comment
July 16th, 2009
Calorie goal: 1,315; calories consumed: 1,352; calories burned: 0
Net calories: 1,352
Didn't workout today (just didn't get up in the morning). Then, we went and saw Harry Potter and the Half-Blood Prince in the afternoon. By the time the movie was over (it started at 4:15pm), it was nearly 7:00pm. We ate dinner and pretty much went to bed. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
7-Eleven Caf\u00e9 Select French Vanilla Cappuccino | 1.50 | 240 | 9g | 0mg | 225mg | 39g | 29g | 0g | 5g |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Lean Gourmet Chicken Alfredo | 1.00 | 250 | 7g | 40mg | 690mg | 34g | 3g | 2g | 12g |
Nestle Treasures Caramel Truffle | 0.20 | 42 | 2g | 2mg | 11mg | 5g | 4g | 0g | 0g |
Butterball Rotisserie Garlic Herb Chicken Breast | 1.00 | 50 | 1g | 25mg | 510mg | 1g | 1g | 0g | 10g |
Uncle Ben's Santa Fe 90 Second Rice | 1.00 | 240 | 4g | 0mg | 690mg | 45g | 1g | 6g | 7g |
Lay's Cheddar Stax Potato Chips | 1.00 | 150 | 10g | 0mg | 190mg | 15g | 1g | 1g | 1g |
Jose Cuervo Strawberry Margarita | 1.00 | 230 | 0g | 0mg | 0mg | 32g | 0g | 0g | 0g |
Totals: | 1,352 | 35g | 67mg | 2,556mg | 204g | 55g | 12g | 38g |
0 comments | Post a comment
July 15th, 2009
Calorie goal: 1,315; calories consumed: 1,425; calories burned: 0
Net calories: 1,425
Feeling pretty good. Took my coworker to lunch today for being so great to me, earlier this week. We ate at my favorite Thai restaurant. Very healty, but I had to guess on the calories. Also had a coworkers sinful brownie for desert, but I didn't inhale it, as I'm prone to do with such things. Worked out in the evening, burning 711 calories on the ellipitcal (50 minutes). Will have a light dinner. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Harvest Bounty Chocolate Covered Cashews | 0.33 | 73 | 5g | 2mg | 7mg | 7g | 6g | 0g | 1g |
Hershey's Brownies 'n Chocolate | 1.00 | 200 | 11g | 5mg | 75mg | 23g | 20g | 0g | 3g |
Chicken With Peanut Sauce And Pasta | 1.00 | 492 | 12g | 0mg | 0mg | 50g | 0g | 6g | 0g |
Smith's Buttertop Wheat Bread | 2.00 | 120 | 2g | 0mg | 300mg | 24g | 4g | 2g | 0g |
Welch's Grape Jam | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 13g | 0g | 0g |
Great Value Creamy Peanut Butter | 0.50 | 90 | 8g | 0mg | 65mg | 4g | 2g | 1g | 4g |
Lay's Stax Salt And Vinegar | 0.50 | 130 | 8g | 0mg | 295mg | 14g | 1g | 1g | 2g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Totals: | 1,425 | 48g | 7mg | 1,202mg | 192g | 72g | 15g | 15g |
0 comments | Post a comment
July 14th, 2009
Calorie goal: 1,315; calories consumed: 1,162; calories burned: 0
Net calories: 1,162
So happy to have our doggie back! Burned 425 calories on the elliptical this morning. Haven't had enough water, yet, so I'm going to get cracking on it. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 1.50 | 180 | 2g | 0mg | 315mg | 36g | 17g | 3g | 5g |
Michaelina's Lean Gourmet Santafe Style Rice & Beans | 1.00 | 310 | 8g | 15mg | 670mg | 52g | 2g | 4g | 8g |
Azumaya Firm Tofu | 1.00 | 60 | 4g | 0mg | 0mg | 1g | 0g | 1g | 7g |
Pasta Roni Olive Oil & Italian Herb - No Oil | 1.00 | 200 | 3g | 5mg | 780mg | 38g | 2g | 2g | 8g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Long Island Iced Tea | 1.00 | 292 | 0g | 0mg | 33mg | 7g | 0g | 0g | 0g |
Totals: | 1,162 | 18g | 20mg | 2,008mg | 158g | 32g | 12g | 31g |
0 comments | Post a comment
July 13th, 2009
Calorie goal: 1,315; calories consumed: 613; calories burned: 0
Net calories: 613
I\\\'ve opted not to look at the scale numbers for a couple of days, seeing as I\\\'m still dealing with guilt from my binge fest. I\\\'m off to a good start, burning 422 calories for 30 minutes on the elliptical this morning. Hubby wants me to try his P90X, which I may do this week (being a fan of the Beach Body franchise).
So very distressed! The newest member of our family ran away, this morning. We\'ve been searching with no luck at all. I\'ve called the animal shelter and am hoping they will call with good news. I\'m so worried about the little guy. Even without the sup, this morning...I didn\'t want to eat. Too depressed. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 2.00 | 240 | 3g | 0mg | 420mg | 48g | 22g | 4g | 6g |
Turkey & Avocado Sandwich | 1.00 | 373 | 7g | 0mg | 0mg | 5g | 0g | 0g | 0g |
Totals: | 613 | 10g | 0mg | 420mg | 53g | 22g | 4g | 6g |
0 comments | Post a comment
July 12th, 2009
Calorie goal: 1,315; calories consumed: 2,400; calories burned: 0
Net calories: 2,400
Talk about binging. Today and yesterday, I tried my supplement without the aid of caffeine. Obviously a bad idea. Not only did I hae massive headaches, but I ate eveything I saw! I will not do this again. I will keep up with the supplement for the alloted six weeks (as planned) then, ween myself off (with the aid of tylenol, if necessary). I will not blow up another weekend like this again. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Carl's Jr. Big Burger | 2.00 | 1,040 | 36g | 110mg | 2,080mg | 128g | 36g | 8g | 50g |
McDonald's Hotcakes, plain | 1.00 | 350 | 9g | 20mg | 590mg | 60g | 14g | 3g | 8g |
McDonald's Syrup | 1.00 | 180 | 0g | 0mg | 20mg | 45g | 32g | 0g | 0g |
McDonald's Butter | 1.00 | 40 | 5g | 0mg | 55mg | 0g | 0g | 0g | 0g |
McDonald's Breakfast Burrito | 1.00 | 290 | 16g | 170mg | 680mg | 24g | 2g | 2g | 13g |
McDonald's Apple Pie Usa | 1.00 | 270 | 12g | 0mg | 190mg | 36g | 14g | 4g | 3g |
McDonald's Small French Fries | 1.00 | 230 | 11g | 0mg | 140mg | 30g | 0g | 3g | 2g |
Totals: | 2,400 | 89g | 300mg | 3,755mg | 323g | 98g | 20g | 76g |
0 comments | Post a comment
July 10th, 2009
Calorie goal: 1,315; calories consumed: 1,053; calories burned: 0
Net calories: 1,053
Our biannual faculty meeting this week. Today was our day to man a table for our department. Of course, everything was catered and I took a lot of guesses with the amounts for today's meals. I did work out when I got home (41 minutes and burned 600 calories). Saturday's weigh in may not be so great this week. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Scrambled Eggs | 1.00 | 140 | 10g | 0mg | 0mg | 1g | 0g | 0g | 12g |
Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
Watermelon, Raw | 1.00 | 46 | 0g | 0mg | 2mg | 11g | 9g | 1g | 1g |
Homemade French Toast | 1.00 | 356 | 19g | 244mg | 443mg | 32g | 6g | 5g | 12g |
Beef Brisket Lean | 1.00 | 140 | 5g | 55mg | 210mg | 0g | 0g | 0g | 24g |
Garden Salad With Vinagrette | 1.00 | 87 | 5g | 0mg | 250mg | 3g | 2g | 0g | 0g |
Wegmans Dinner Roll | 1.00 | 75 | 1g | 5mg | 150mg | 14g | 0g | 0g | 3g |
T.J. Farms Roasted Potatoes | 1.00 | 100 | 1g | 0mg | 320mg | 21g | 0g | 2g | 2g |
Totals: | 1,053 | 49g | 320mg | 1,678mg | 83g | 17g | 8g | 60g |
Labels: 180s, homemade supplement, journal