Saturday was a total bust, but Sunday was better. Today has been okay, but the cravings are still really strong (even with the supplement). I'd love to meet my next goal by this weigh day, Saturday, but I'm still bouncing around the same number within one pound of last week's number. Bummer. At least there isn't a major gain.
So, I'm going to kick up the workouts and try really hard to meet the second goal (especially since I'll be cycling off the supplement, starting this weekend). I'm major nervous about that. Here are the journal entries:
August 2nd, 2009
Calorie goal: 1,292; calories consumed: 1,156; calories burned: 0
Net calories: 1,156
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Mcdouble | 1.00 | 390 | 19g | 65mg | 920mg | 33g | 7g | 2g | 0g |
McDonald's Small French Fries | 1.00 | 230 | 11g | 0mg | 160mg | 29g | 0g | 3g | 3g |
Homemade French Toast | 1.00 | 356 | 19g | 244mg | 443mg | 32g | 6g | 5g | 12g |
2 Scrambled Eggs | 0.50 | 100 | 8g | 200mg | 106mg | 1g | 1g | 0g | 7g |
Bar-S Foods Co. 1 lb. Chuck Wagon Sliced Bacon (Hickory Smoke Flavor Added) | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 0g |
Totals: | 1,156 | 63g | 524mg | 1,908mg | 95g | 14g | 10g | 21g |
0 comments | Post a comment
August 1st, 2009
Calorie goal: 1,292; calories consumed: 1,466; calories burned: 0
Net calories: 1,466
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Golden Corral Orange Juice | 3.00 | 141 | 0g | 0mg | 3mg | 34g | 30g | 0g | 2g |
Golden Corral Bacon | 2.00 | 120 | 9g | 20mg | 360mg | 2g | 2g | 0g | 8g |
Golden Corral Eggs, Scrambled | 1.00 | 160 | 11g | 390mg | 210mg | 2g | 2g | 0g | 12g |
Wendy's Homestyle Chicken Go Wrap | 1.00 | 320 | 16g | 35mg | 860mg | 29g | 1g | 1g | 15g |
Wendy's Value French Fries | 1.00 | 210 | 10g | 0mg | 180mg | 28g | 0g | 3g | 3g |
Taco Bell Chicken Burrito | 1.00 | 345 | 13g | 57mg | 854mg | 0g | 3g | 0g | 17g |
Taco Bell Beef Taco | 1.00 | 170 | 10g | 25mg | 350mg | 12g | 1g | 3g | 8g |
Totals: | 1,466 | 69g | 527mg | 2,817mg | 107g | 39g | 7g | 65g |
0 comments | Post a comment
July 31st, 2009
Calorie goal: 1,292; calories consumed: 760; calories burned: 0
Net calories: 760
Mood: Okay
...but a bit gassy (not sure why). Worked out this morning for 30 minutes and burned 418 calories. [edit this diary entry]
...but a bit gassy (not sure why). Worked out this morning for 30 minutes and burned 418 calories. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Archer Farms Eggs Florentine Breakfast Sandwich | 1.00 | 250 | 7g | 15mg | 720mg | 25g | 2g | 3g | 18g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Costco Rotisserie Chicken | 1.00 | 140 | 7g | 55mg | 460mg | 0g | 1g | 0g | 19g |
Target - Salad W/ Chicken | 1.00 | 250 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 760 | 16g | 70mg | 1,390mg | 49g | 14g | 5g | 40g |
0 comments | Post a comment
July 30th, 2009
Calorie goal: 1,292; calories consumed: 1,777; calories burned: 0
Net calories: 1,777
Mood: Okay
Worked out this morning for only 20 minutes, but at a 5 resistance on the elliptical. Burned 337 calories. Hope to get in another workout, since we took a coworker who is leaving out for lunch.
Worked out for 48 minutes, when I got home from work. Burned 600 and some odd calories (can't remember, right now). Also went for a walk with the family at around 8:00pm for an hour. [edit this diary entry]
Worked out this morning for only 20 minutes, but at a 5 resistance on the elliptical. Burned 337 calories. Hope to get in another workout, since we took a coworker who is leaving out for lunch.
Worked out for 48 minutes, when I got home from work. Burned 600 and some odd calories (can't remember, right now). Also went for a walk with the family at around 8:00pm for an hour. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Chinese Lemon Chicken | 1.00 | 280 | 9g | 88mg | 450mg | 40g | 0g | 1g | 13g |
Ham Fried Rice | 1.00 | 279 | 10g | 15mg | 818mg | 37g | 0g | 0g | 10g |
Pot Stickers | 1.00 | 230 | 4g | 30mg | 640mg | 36g | 2g | 2g | 13g |
General Mills Cinnamon Toast Crunch | 1.00 | 130 | 3g | 0mg | 220mg | 25g | 10g | 1g | 1g |
Frito Lay TOSTITOS Restaurant Style Tortilla Chips | 2.00 | 280 | 14g | 0mg | 240mg | 38g | 0g | 2g | 4g |
Jose Cuervo Strawberry Margarita | 1.00 | 230 | 0g | 0mg | 0mg | 32g | 0g | 0g | 0g |
Jose Cuervo Jose Cuervo Especial | 2.00 | 138 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 1,777 | 43g | 133mg | 2,598mg | 250g | 25g | 16g | 44g |
0 comments | Post a comment
July 29th, 2009
Calorie goal: 1,292; calories consumed: 1,908; calories burned: 0
Net calories: 1,908
Mood: Guilty
No workout today. Bad, bad. Craving salt and sugar like a mug! See the journal? Yikes! [edit this diary entry]
No workout today. Bad, bad. Craving salt and sugar like a mug! See the journal? Yikes! [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Captain D's Grilled Salmon | 0.50 | 295 | 7g | 60mg | 285mg | 28g | 2g | 1g | 30g |
Michelina's LeanGourmet Snackers Baked Pepperoni Pizza | 0.50 | 115 | 4g | 10mg | 255mg | 14g | 2g | 1g | 5g |
Tostitos Salsa Con Queso | 0.50 | 20 | 1g | 0mg | 140mg | 3g | 0g | 0g | 0g |
Panda Express Orange Chicken | 1.00 | 480 | 21g | 80mg | 820mg | 50g | 5g | 2g | 21g |
Ham Fried Rice | 1.00 | 279 | 10g | 15mg | 818mg | 37g | 0g | 0g | 10g |
Chinese Food Take Out Egg Roll | 1.00 | 200 | 2g | 0mg | 400mg | 0g | 0g | 0g | 0g |
Ham Fried Rice | 1.00 | 279 | 10g | 15mg | 818mg | 37g | 0g | 0g | 10g |
Totals: | 1,908 | 59g | 180mg | 3,956mg | 216g | 30g | 8g | 82g |
0 comments | Post a comment
July 28th, 2009
Calorie goal: 1,292; calories consumed: 1,356; calories burned: 0
Net calories: 1,356
Mood: Guilty
Starting to crave. Tom is on the way! Worked out and burned 433 calories on the elliptical. Also, documented footlong hotdog, but that's not really what it was. My mother bought these specialty super fat dogs for the 24th and I don't know what they're called. Oh, well.
I cycle off the supplement in a week or so. Not sure how I feel about it. I know, ultimately, it will be best to alleviate the addiction and clean my system. [edit this diary entry]
Starting to crave. Tom is on the way! Worked out and burned 433 calories on the elliptical. Also, documented footlong hotdog, but that's not really what it was. My mother bought these specialty super fat dogs for the 24th and I don't know what they're called. Oh, well.
I cycle off the supplement in a week or so. Not sure how I feel about it. I know, ultimately, it will be best to alleviate the addiction and clean my system. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Swiss Miss Spiced Apple Cider Instant Drink Mix | 1.00 | 90 | 0g | 0mg | 60mg | 21g | 19g | 0g | 0g |
Fiber One Oats And Chocolate Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
Michelina's Lean Gourmet Rotini with Prosciutto & Basil | 1.00 | 310 | 9g | 30mg | 430mg | 44g | 4g | 2g | 12g |
Tostitos Salsa Con Queso | 1.00 | 40 | 3g | 0mg | 280mg | 5g | 0g | 0g | 0g |
Chex Mix Sweet \u0026 Salty | 1.00 | 140 | 5g | 0mg | 230mg | 22g | 7g | 1g | 2g |
Chex Mix Sweet \u0026 Salty | 1.00 | 140 | 5g | 0mg | 230mg | 22g | 7g | 1g | 2g |
Footlong Hotdog, Frank | 1.00 | 286 | 26g | 56mg | 912mg | 2g | 0g | 0g | 11g |
Totals: | 1,356 | 54g | 86mg | 2,462mg | 188g | 60g | 23g | 33g |
0 comments | Post a comment
July 27th, 2009
Calorie goal: 1,292; calories consumed: 910; calories burned: 0
Net calories: 910
Mood: Tired
Worked out this morning on the elliptical and burned 415 calories. [edit this diary entry]
Worked out this morning on the elliptical and burned 415 calories. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Boca Burger Boca Chicken Patty | 1.00 | 160 | 6g | 0mg | 430mg | 15g | 1g | 2g | 11g |
3 Min. Maruchan Instant Soup | 1.00 | 290 | 12g | 10mg | 1mg | 38g | 1g | 2g | 7g |
General Mills Cinnamon Toast Crunch | 1.00 | 130 | 3g | 0mg | 220mg | 25g | 10g | 1g | 1g |
Totals: | 910 | 27g | 10mg | 1,091mg | 145g | 36g | 17g | 26g |