I haven't added my journal entries for a while because life has been sort of nuts. Here they are for my own records:
July 7th, 2009
Calorie goal: 1,317; calories consumed: 1,165; calories burned: 0
Net calories: 1,165
Mood: Okay
Worked out in the afternoon and burned 371 calories. We had fast food, but I tried to keep the fat content as low as I could. I think I did better than yesterday. [edit this diary entry]
Worked out in the afternoon and burned 371 calories. We had fast food, but I tried to keep the fat content as low as I could. I think I did better than yesterday. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Oatmeal, Cinnamon and Spice flavor | 1.00 | 160 | 2g | 0mg | 240mg | 33g | 13g | 3g | 4g |
Garden of Eatin' Pita Chips With Whole Grain | 1.00 | 120 | 3g | 0mg | 0mg | 21g | 1g | 2g | 3g |
Wonder Enriched White Bread | 1.00 | 190 | 3g | 0mg | 360mg | 35g | 3g | 4g | 6g |
Great Value Creamy Peanut Butter | 0.50 | 90 | 8g | 0mg | 65mg | 4g | 2g | 1g | 4g |
Welch's Grape Jam | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 13g | 0g | 0g |
Taco Bell Chicken Burrito | 1.00 | 345 | 13g | 57mg | 854mg | 0g | 3g | 0g | 17g |
Taco Bell Soft Taco - Beef | 1.00 | 210 | 10g | 25mg | 620mg | 21g | 2g | 1g | 10g |
Totals: | 1,165 | 38g | 82mg | 2,149mg | 127g | 37g | 11g | 44g |
0 comments | Post a comment
July 6th, 2009
Calorie goal: 1,317; calories consumed: 593; calories burned: 0
Net calories: 593
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Chick-Fil-A Coke | 1.00 | 110 | 0g | 0mg | 10mg | 28g | 28g | 0g | 0g |
Dick's BBQ Pork Ribs (per ounce) | 1.00 | 103 | 8g | 33mg | 29mg | 0g | 0g | 0g | 7g |
Potato Salad | 1.00 | 300 | 5g | 0mg | 0mg | 34g | 0g | 0g | 6g |
Ear of Corn | 1.00 | 80 | 1g | 0mg | 14mg | 17g | 3g | 2g | 3g |
Totals: | 593 | 14g | 33mg | 53mg | 79g | 31g | 2g | 16g |
0 comments | Post a comment
July 5th, 2009
Calorie goal: 1,322; calories consumed: 1,338; calories burned: 0
Net calories: 1,338
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Homemade French Toast | 1.00 | 356 | 19g | 244mg | 443mg | 32g | 6g | 5g | 12g |
Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
Slimfast Optima Chocolate Peanut Nougat Snack Bar | 1.00 | 120 | 4g | 5mg | 70mg | 20g | 9g | 1g | 2g |
Potato Salad | 1.00 | 300 | 5g | 0mg | 0mg | 34g | 0g | 0g | 6g |
Eating For Life Grilled Salmon | 1.00 | 350 | 16g | 0mg | 0mg | 31g | 0g | 0g | 35g |
Dick's BBQ Pork Ribs (per ounce) | 1.00 | 103 | 8g | 33mg | 29mg | 0g | 0g | 0g | 7g |
Totals: | 1,338 | 61g | 298mg | 845mg | 117g | 15g | 6g | 68g |
0 comments | Post a comment
July 4th, 2009
Calorie goal: 1,322; calories consumed: 820; calories burned: 0
Net calories: 820
Mood: Tired
Kids woke me up so much earlier than I wanted to get up (couldn't sleep last night...realized it was the green tea that I drank, mixing with my supplement. Kept me up till 1:00am! Won't do that again). Worked out for 1/2 hour on elliptical and burned 405 calories. I'll have leftovers today and try to keep things under control. [edit this diary entry]
Kids woke me up so much earlier than I wanted to get up (couldn't sleep last night...realized it was the green tea that I drank, mixing with my supplement. Kept me up till 1:00am! Won't do that again). Worked out for 1/2 hour on elliptical and burned 405 calories. I'll have leftovers today and try to keep things under control. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Hotcakes with syrup & margarine | 1.00 | 560 | 14g | 10mg | 750mg | 100g | 43g | 2g | 8g |
McDonald's Hash Browns | 1.00 | 150 | 9g | 0mg | 310mg | 15g | 0g | 2g | 1g |
Florida's Natural Premium Orange Juice | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 22g | 0g | 2g |
Totals: | 820 | 23g | 10mg | 1,060mg | 141g | 65g | 4g | 11g |
0 comments | Post a comment
July 3rd, 2009
Calorie goal: 1,331; calories consumed: 1,238; calories burned: 0
Net calories: 1,238
Mood: Guilty
Feeling a little guilty over yesterday's binge. What to do about today? Mom is grilling for the fourth and I want to partake. I will take it easy and, perhaps, have a workout this evening. This morning? Burned 686 calories on the elliptical. I'm at 186.4...a whole pound up from yesterday (lots of fat grams and loads of salt). TOM is still on the way too, which can't be helping. Dang, I'm making excuses, right? [edit this diary entry]
Feeling a little guilty over yesterday's binge. What to do about today? Mom is grilling for the fourth and I want to partake. I will take it easy and, perhaps, have a workout this evening. This morning? Burned 686 calories on the elliptical. I'm at 186.4...a whole pound up from yesterday (lots of fat grams and loads of salt). TOM is still on the way too, which can't be helping. Dang, I'm making excuses, right? [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Homemade French Toast | 1.00 | 356 | 19g | 244mg | 443mg | 32g | 6g | 5g | 12g |
Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
Potato Salad | 1.00 | 300 | 5g | 0mg | 0mg | 34g | 0g | 0g | 6g |
Dick's BBQ Pork Ribs (per ounce) | 1.00 | 103 | 8g | 33mg | 29mg | 0g | 0g | 0g | 7g |
Ear of Corn | 1.00 | 80 | 1g | 0mg | 14mg | 17g | 3g | 2g | 3g |
Food Club Jumbo Hot Dog | 1.00 | 170 | 16g | 40mg | 660mg | 3g | 2g | 0g | 4g |
Sara Lee Wheat Hotdog Buns | 1.00 | 120 | 2g | 0mg | 220mg | 22g | 3g | 1g | 4g |
Totals: | 1,238 | 60g | 333mg | 1,668mg | 108g | 14g | 8g | 41g |
0 comments | Post a comment
July 2nd, 2009
Calorie goal: 1,323; calories consumed: 1,571; calories burned: 0
Net calories: 1,571
Mood: Okay
Had my annual appraisal today. Ugh! Hate those things. Was nervous most of the day and only ate a little bit. By day's end, I was ready to grub (may be time for an extra supplement by 3 or 4 in the pm?). We picked up Taco Bell. I ate my food and chowed down on my daughter's nachos. I was full before the nachos, though. Interesting.
Anyway, did not work out today so, I know I'll see an increase in the weight tomorrow. Was it worth it? Well, it would have been, had I worked out. For sure, I'll work out in the morning. [edit this diary entry]
Had my annual appraisal today. Ugh! Hate those things. Was nervous most of the day and only ate a little bit. By day's end, I was ready to grub (may be time for an extra supplement by 3 or 4 in the pm?). We picked up Taco Bell. I ate my food and chowed down on my daughter's nachos. I was full before the nachos, though. Interesting.
Anyway, did not work out today so, I know I'll see an increase in the weight tomorrow. Was it worth it? Well, it would have been, had I worked out. For sure, I'll work out in the morning. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Oatmeal, Cinnamon and Spice flavor | 1.00 | 160 | 2g | 0mg | 240mg | 33g | 13g | 3g | 4g |
Garden of Eatin' Pita Chips With Whole Grain | 1.00 | 120 | 3g | 0mg | 0mg | 21g | 1g | 2g | 3g |
Wonder Enriched White Bread | 1.00 | 190 | 3g | 0mg | 360mg | 35g | 3g | 4g | 6g |
Great Value Creamy Peanut Butter | 0.25 | 45 | 4g | 0mg | 33mg | 2g | 1g | 1g | 2g |
Welch's Grape Jam | 0.50 | 25 | 0g | 0mg | 5mg | 7g | 7g | 0g | 0g |
Taco Bell Cheesy Double Beef Burrito | 1.00 | 460 | 20g | 40mg | 1,620mg | 52g | 4g | 5g | 18g |
Taco Bell Soft Taco - Beef | 1.00 | 210 | 10g | 25mg | 620mg | 21g | 2g | 1g | 10g |
Taco Bell Triple Layer Nachos | 1.00 | 340 | 18g | 0mg | 720mg | 38g | 2g | 6g | 7g |
Bacardi Party Drinks Hurricane | 0.01 | 21 | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Totals: | 1,571 | 59g | 65mg | 3,598mg | 211g | 32g | 22g | 50g |
0 comments | Post a comment
July 1st, 2009
Calorie goal: 1,333; calories consumed: 1,299; calories burned: 0
Net calories: 1,299
Mood: Okay
Still a little stressed, though, from yesterday's drama. I didn't mention, but I weighed in at 187.8 yesterday. Today? It's 186.6, just after my workout and shower. I burned 413 calories this morning on the elliptical. I also performed my bicep/tricep deal again.
My right heel is still plaguing me and I'm sure it's from the extra weight. I'll keep at it and hope for the best.
*Update* I worked out this evening on the elliptical. Nearly missed my second dose. I've been taking it around 1:00, but today took it at 3:00pm. Burned 658 calories, took a shower, and weighed what I weighed this morning. Was does showering do to alter weight, I wonder? [edit this diary entry]
Still a little stressed, though, from yesterday's drama. I didn't mention, but I weighed in at 187.8 yesterday. Today? It's 186.6, just after my workout and shower. I burned 413 calories this morning on the elliptical. I also performed my bicep/tricep deal again.
My right heel is still plaguing me and I'm sure it's from the extra weight. I'll keep at it and hope for the best.
*Update* I worked out this evening on the elliptical. Nearly missed my second dose. I've been taking it around 1:00, but today took it at 3:00pm. Burned 658 calories, took a shower, and weighed what I weighed this morning. Was does showering do to alter weight, I wonder? [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Granny Smith Apples | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g |
Garden of Eatin' Pita Chips With Whole Grain | 1.00 | 120 | 3g | 0mg | 0mg | 21g | 1g | 2g | 3g |
2 Egg Whites | 1.00 | 34 | 0g | 0mg | 0mg | 0g | 0g | 0g | 8g |
Kraft Light Mayo | 0.50 | 25 | 2g | 2mg | 60mg | 1g | 0g | 0g | 0g |
Starkist Tuna (in Water) | 2.00 | 80 | 2g | 40mg | 360mg | 0g | 0g | 0g | 18g |
Quaker Oatmeal, Cinnamon and Spice flavor | 1.00 | 160 | 2g | 0mg | 240mg | 33g | 13g | 3g | 4g |
Lean Pocket Pepperoni Pizza | 2.00 | 580 | 16g | 50mg | 56mg | 80g | 20g | 4g | 26g |
Florida's Natural Premium Orange Juice | 2.00 | 220 | 0g | 0mg | 0mg | 52g | 44g | 0g | 4g |
Totals: | 1,299 | 25g | 92mg | 716mg | 209g | 95g | 14g | 63g |
0 comments | Post a comment
Labels: homemade supplement, journal