Yep, I'm not doing as well as I should with keeping this up, but I'm doing quite well on the daily plate. (Two weeks worth below). I'm finally back in the 170s, hitting 179.4 on Saturday. This after eating breakfast and getting on the scale and eating the birthday pizza the night before. How long will I be here, I wonder? I'm about a pound away from my goal of fifteen gone, but boy does it feel good to be so close! I feel better, look better, and my clothes are loose. I begin the supplement again next week (minus the caffeine. I just can't handle it!). I hope it still makes a difference in how I eat. Cycling off, by the way, has been very good for me. I'm glad the "trainers" suggested this.
August 16th, 2009
Calorie goal: 1,275; calories consumed: 1,455; calories burned: 0
Net calories: 1,455
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
2 Scrambled Eggs | 1.00 | 199 | 15g | 400mg | 211mg | 2g | 2g | 0g | 13g |
Aunt Jemima Pancakes | 1.00 | 220 | 4g | 27mg | 590mg | 42g | 8g | 2g | 6g |
Jennie 0 Sausage Patties | 1.00 | 160 | 13g | 50mg | 420mg | 0g | 0g | 0g | 10g |
Papa Murphy's Gourmet Chicken Bacon Artichoke Delite | 1.00 | 181 | 9g | 30mg | 400mg | 13g | 1g | 1g | 12g |
Taco Bell Bean Burrito (Fresco Style) | 1.00 | 350 | 8g | 0mg | 1,200mg | 56g | 4g | 9g | 13g |
Taco Bell Chicken Burrito | 1.00 | 345 | 13g | 57mg | 854mg | 0g | 3g | 0g | 17g |
Totals: | 1,455 | 62g | 564mg | 3,675mg | 113g | 18g | 12g | 71g |
0 comments | Post a comment
August 15th, 2009
Calorie goal: 1,275; calories consumed: 1,270; calories burned: 0
Net calories: 1,270
It's sort of crazy. I pledged not to go nuts with the Babe's birthday party, and I kindof did. I ate two slices of delite pizza and a slice and a half of regular pizza, along with several ounces of Hawaiian punch and rum. Shortly after the eating, I had the BM to end all BMs (I know, TMI). Was it the oatmeal and triscuits cleaning me out? Probably. Whatever it was, I woke up feeling lighter, but I didn't weigh (I regret this, now).
After breakfast, I was still doubting how I felt. Could I really still feel lighter, even after breakfast? So, for kicks and giggles I stood on the scale. What? 179.4? What would it have been before breakfast, I wonder? I may have hit my second goal and didn't even know it. Dang!
No workout, yet. There's a kid still here. I have to do my youngest's hair and Henna mine for several hours. We'll see how it goes. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Kroger Old Fashioned Cinnamon Rolls | 1.00 | 150 | 6g | 0mg | 290mg | 22g | 11g | 0g | 2g |
Cornking Bacon | 1.00 | 80 | 7g | 15mg | 135mg | 0g | 0g | 0g | 4g |
Florida's Natural Premium Orange Juice | 0.50 | 55 | 0g | 0mg | 0mg | 13g | 11g | 0g | 1g |
Nabisco Triscuits-fire Roasted Tomato And Olive Oil | 1.00 | 120 | 4g | 0mg | 150mg | 20g | 0g | 3g | 3g |
Carl's Jr. Big Burger | 1.00 | 520 | 18g | 55mg | 1,040mg | 64g | 18g | 4g | 25g |
McDonald's Small French Fries | 1.50 | 345 | 17g | 0mg | 240mg | 44g | 0g | 5g | 5g |
Totals: | 1,270 | 52g | 70mg | 1,855mg | 163g | 40g | 12g | 40g |
0 comments | Post a comment
August 14th, 2009
Calorie goal: 1,283; calories consumed: 1,555; calories burned: 0
Net calories: 1,555
Today is the Babe's birthday sleep over. I worked out for twenty minutes and burned 300 calories. I have mopping and errands to run to prepare for the party so I'm not sure I'll get in another workout. I'm going to try and be good but, dang it. It's a party! [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Nabisco Triscuits-fire Roasted Tomato And Olive Oil | 1.00 | 120 | 4g | 0mg | 150mg | 20g | 0g | 3g | 3g |
Papa Murphy's Gourmet Chicken Bacon Artichoke Delite | 2.00 | 362 | 18g | 60mg | 800mg | 26g | 2g | 1g | 23g |
Papa Murphy's Large Pepperoni Pizza | 2.00 | 560 | 27g | 74mg | 1,420mg | 52g | 13g | 1g | 26g |
Hawaiian Fruit Punch | 3.00 | 294 | 0g | 0mg | 375mg | 72g | 60g | 0g | 0g |
Captain Morgan's Parrot Bay Pineapple Rum | 1.00 | 69 | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
Totals: | 1,555 | 51g | 134mg | 2,993mg | 203g | 91g | 8g | 55g |
0 comments | Post a comment
August 13th, 2009
Calorie goal: 1,292; calories consumed: 0; calories burned: 0
Net calories: 0
Oh, marriage. What will I do?
Today, we're going to lunch out at a Mexican Rest. I think I'll have a nice, full lunch and light dinner. We have to do major cleaning for the birthday party. I won't get to work out (but I did manage 8 flights of stairs this morning...murder!). [edit this diary entry]
Member wonderwoman75 hasn't tracked anything for August 13th, 2009 yet.
August 12th, 2009
Calorie goal: 1,292; calories consumed: 540; calories burned: 0
Net calories: 540
Still not feeling like myself, although I haven't stopped on the workouts. Trying to work in a third, if I can. It's just so hard! Burned 300 calories on program 3 this morning. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Doritos Spicy Sweet Chili | 1.00 | 140 | 7g | 0mg | 270mg | 18g | 1g | 1g | 2g |
Boca Burger Boca Chicken Patty | 1.00 | 160 | 6g | 0mg | 430mg | 15g | 1g | 2g | 11g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Totals: | 540 | 16g | 0mg | 1,120mg | 81g | 24g | 7g | 19g |
0 comments | Post a comment
August 11th, 2009
Calorie goal: 1,292; calories consumed: 1,257; calories burned: 0
Net calories: 1,257
Didn't work out this morning, but worked out in the evening. Burned around 420 calories for thirty minutes. Had some of my mother's root veggies for dinner. Delicious! Still having a hard time with my emotions, but I can tell the caffeine headaches are waning. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Quaker Instant Oatmeal Cinnamon And Spice | 1.00 | 170 | 2g | 0mg | 250mg | 35g | 15g | 3g | 4g |
Michelina's Lean Gourmet Swedish Meatballs | 1.00 | 310 | 9g | 25mg | 620mg | 42g | 4g | 2g | 14g |
Cooking Light Roasted Root Vegetables | 2.50 | 438 | 13g | 0mg | 668mg | 80g | 0g | 17g | 7g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Captain Morgan's Parrot Bay Pineapple Rum | 1.00 | 69 | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
Totals: | 1,257 | 27g | 25mg | 1,996mg | 214g | 46g | 27g | 31g |
0 comments | Post a comment
August 10th, 2009
Calorie goal: 1,292; calories consumed: 1,145; calories burned: 0
Net calories: 1,145
Still dealing with the depression. Hubby had us finish off the Chinese leftovers. Not my intention, as I new it would encourage severe bloat from all the salt. Totally on point with that! Even though I worked out this morning for 51 minutes (at 3:30am, thank you) and burned 700 calories, I clocked in at 183.6. Ugh!
Worked out this evening on Program 4. Burned 300 calories. Still feeling super bloated (drank a lot of water to try to aid in the flushing process). Will I ever see the 170s again? [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Slimfast Optima Chocolate Peanut Nougat Snack Bar | 1.00 | 120 | 4g | 5mg | 70mg | 20g | 9g | 1g | 2g |
Tostitos Brand Tortilla Chips 100% White Corn Restaurant Style | 1.00 | 140 | 7g | 0mg | 120mg | 19g | 0g | 1g | 2g |
Wal-Mart (The Bakery At Wal-Mart) Artisan Rolls French White | 1.00 | 100 | 0g | 0mg | 210mg | 22g | 0g | 0g | 4g |
Boca Burger Boca Chicken Patty | 1.00 | 160 | 6g | 0mg | 430mg | 15g | 1g | 2g | 11g |
Sunny Delight Sunny D, Smooth California Style | 0.50 | 65 | 0g | 0mg | 85mg | 16g | 15g | 0g | 0g |
Ready Pac Santa Fe Style Caesar Salad | 1.00 | 190 | 10g | 30mg | 530mg | 15g | 5g | 2g | 10g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
General Mill's Cinnamon Toast Crunch | 1.00 | 130 | 3g | 0mg | 220mg | 25g | 10g | 1g | 1g |
Totals: | 1,145 | 33g | 35mg | 2,085mg | 180g | 62g | 11g | 36g |
0 comments | Post a comment
August 9th, 2009
Calorie goal: 1,292; calories consumed: 762; calories burned: 0
Net calories: 762
Dealing with some depression lately. It's hard, but working out helps. Normally, I don't workout on Sundays, but today I spent about 37 minutes on the elliptical trainer and burned 500 calories. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Bar S Sliced Bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g |
Pillsbury Biscuits Flaky Layer | 1.00 | 160 | 4g | 0mg | 550mg | 28g | 4g | 1g | 4g |
General Tso's Chicken | 0.50 | 225 | 9g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Panda Express Mongolian Chicken | 0.50 | 85 | 4g | 18mg | 300mg | 7g | 4g | 1g | 8g |
Plain Steamed White Rice | 0.50 | 92 | 0g | 0mg | 0mg | 11g | 0g | 0g | 1g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Totals: | 762 | 25g | 33mg | 1,340mg | 69g | 19g | 4g | 20g |
0 comments | Post a comment
August 8th, 2009
Calorie goal: 1,292; calories consumed: 1,440; calories burned: 0
Net calories: 1,440
Got through the yard sale, picked up the items for the party goers, my daughter's flovent, then headed home. I worked out for twenty minutes on program 3 and burned 300 calories. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Egg McMuffin | 1.00 | 300 | 12g | 260mg | 820mg | 30g | 3g | 2g | 18g |
McDonald's Hash Browns | 1.00 | 150 | 9g | 0mg | 310mg | 15g | 0g | 2g | 1g |
McDonald's Orange Juice (small) | 1.00 | 140 | 0g | 0mg | 5mg | 33g | 29g | 0g | 2g |
General Tso's Chicken | 0.50 | 225 | 9g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Fortune Cookies Chicken Lo Mein | 1.00 | 485 | 2g | 164mg | 91mg | 72g | 0g | 5g | 37g |
Master of Mixers Margarita Mix | 1.00 | 140 | 0g | 0mg | 25mg | 34g | 33g | 0g | 0g |
Totals: | 1,440 | 32g | 424mg | 1,251mg | 184g | 65g | 9g | 58g |
0 comments | Post a comment
August 7th, 2009
Calorie goal: 1,292; calories consumed: 310; calories burned: 0
Net calories: 310
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Pepperidge Farm Goldfish Xplosive Pizza Flavour | 1.00 | 100 | 5g | 0mg | 160mg | 12g | 1g | 1g | 2g |
Totals: | 310 | 9g | 0mg | 390mg | 55g | 14g | 11g | 6g |
0 comments | Post a comment
August 6th, 2009
Calorie goal: 1,292; calories consumed: 1,370; calories burned: 0
Net calories: 1,370
Didn't workout today. Went to dinner with friends at the Blue Iguana, which was lovely (but nothing as good as the Red Iguana). Took a percaset at bedtime for pain and lived in the land of hallucinations most of the night. Didn't sleep well at all.
Tomorrow is my last day of the supplement for two weeks. I'm worried and also afraid of the pain I'm going to experience. Tylenol will be my friend. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Alpine Apple Cider | 1.00 | 80 | 0g | 0mg | 30mg | 20g | 20g | 0g | 0g |
Michelina's Lean Gourmet Rotini with Prosciutto & Basil | 1.00 | 310 | 9g | 30mg | 430mg | 44g | 4g | 2g | 12g |
Sharky's Woodfired Mexican Grill Bean and Cheese Burrito | 1.00 | 770 | 27g | 50mg | 1,880mg | 99g | 8g | 12g | 36g |
Totals: | 1,370 | 40g | 80mg | 2,570mg | 206g | 45g | 24g | 52g |
0 comments | Post a comment
August 5th, 2009
Calorie goal: 1,292; calories consumed: 825; calories burned: 0
Net calories: 825
Dealing with the evil woman at work, today. Ugh! Worked out this morning and burned 427 calories. Hope to get another one in this evening.
Worked out on program 3 and burned 300 calories. Very bloated and TOM showed up this evening. Nice. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Denny's Buttermilk Pancakes (3) | 1.00 | 223 | 4g | 0mg | 901mg | 47g | 0g | 2g | 6g |
Potstickers, Steamed | 1.00 | 227 | 10g | 0mg | 0mg | 23g | 0g | 0g | 11g |
Fire Bowl Cafe Potsticker Sauce | 1.00 | 50 | 0g | 0mg | 0mg | 10g | 7g | 0g | 1g |
McDonald's Small French Fries | 0.50 | 115 | 6g | 0mg | 80mg | 15g | 0g | 2g | 2g |
Totals: | 825 | 24g | 0mg | 1,211mg | 138g | 20g | 14g | 24g |
0 comments | Post a comment
August 4th, 2009
Calorie goal: 1,292; calories consumed: 500; calories burned: 0
Net calories: 500
Was at 181 this morning and am really trying for 178 this weekend. Will it happen? Too soon to tell (and TOM is on the way). Worked out for 30 minutes. Used resistance 5 for about 16 minutes and burned 445 calories.
Worked out this evening to Turbo Jam, the 20 minute workout. Forgot how much I sweat with that one. Phew! [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker High Fiber Maple \u0026 Brown Sugar Oatmeal | 1.00 | 210 | 4g | 0mg | 230mg | 43g | 13g | 10g | 4g |
Banquet Select Recipes Herb Grilled Chicken Breast | 1.00 | 290 | 13g | 35mg | 750mg | 31g | 2g | 4g | 14g |
Totals: | 500 | 17g | 35mg | 980mg | 74g | 15g | 14g | 18g |
0 comments | Post a comment
August 3rd, 2009
Calorie goal: 1,292; calories consumed: 1,087; calories burned: 0
Net calories: 1,087
Worked out on the elliptical and burned 433 calories. Today is house cleaning day, so I'm not sure if I'll get in a second workout. I'm going to try. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Denny's Buttermilk Pancakes (3) | 1.00 | 223 | 4g | 0mg | 901mg | 47g | 0g | 2g | 6g |
Panda Express Mongolian Beef | 1.00 | 180 | 11g | 25mg | 800mg | 15g | 8g | 2g | 11g |
Ham Fried Rice | 1.00 | 454 | 17g | 24mg | 1,329mg | 60g | 0g | 0g | 16g |
Trader Joe's Orange Chicken | 1.00 | 230 | 8g | 70mg | 320mg | 19g | 8g | 0g | 16g |
Totals: | 1,087 | 40g | 119mg | 3,350mg | 141g | 16g | 4g | 49g |
0 comments | Post a comment
Labels: 170s, journal