I'm so happy! Fifteen pounds gone (178.6), but boy it took a bit to get there. I will post the happy weight today, even though it's not Saturday, here in this post. I thought I'd reach the second goal a lot sooner than I did. Is it my age? Does it have to do with the activities I'm choosing for workouts? Yesterday, I turbo jammed my way into a major sweat. I was so sore last night, afterwards! Wow! Moving away from the elliptical turned out to be a good move. I hope to try out the P90X this week at some point. Not full force, but tweaked for me.
I'm using the supplement, minus the caffeine; however, I do drink a hot cup of green tea with it. I'm after the antioxidants and the more natural caffeine for aid. It does make a difference, I've discovered. Without the "boost" from the caffeine, I was feening and craving within an hour of two of taking the supplement.
Wearing my lashes today, too (they're much more subtle than the picture above). Not looking as glamorous as I'd like, because I only have a bit of blush on and lip gloss with them (they really pop if you wear liner and shadow underneath, but I didn't have time). I do know that I will get better at application, now that I'll be able to wear them more regularly. They are lovely.
Here's a back log of journal entries:
August 21st, 2009
Calorie goal: 1,275; calories consumed: 570; calories burned: 0
Net calories: 570
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Oscar Mayer Deli Fresh Chicken Breast | 1.00 | 70 | 2g | 35mg | 810mg | 1g | 1g | 0g | 11g |
Betty Crocker (recipe) Pancakes | 1.00 | 110 | 5g | 25mg | 250mg | 13g | 0g | 0g | 3g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Pillsbury Cinnamon Rolls | 1.00 | 150 | 5g | 0mg | 350mg | 23g | 10g | 1g | 2g |
Z Pizza Greek Salad | 1.00 | 120 | 6g | 10mg | 430mg | 12g | 0g | 4g | 8g |
Totals: | 570 | 20g | 70mg | 2,050mg | 73g | 22g | 7g | 27g |
0 comments | Post a comment
August 20th, 2009
Calorie goal: 1,275; calories consumed: 1,411; calories burned: 85
Net calories: 1,326
No workout today, unfortunately...but I did get to hike up six flights of steps because of the stupid elevator. Nice. Anyway, tonight was back-to-school night, so I couldn't even squeeze one in. I was craving Greek food (can you tell). Way, salty but very good. TOM making an appearance soon, I think? [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Jimmy Dean D-lights Turkey Sausage Breakfast Bowl | 1.00 | 230 | 7g | 20mg | 730mg | 19g | 1g | 2g | 23g | |
Alpine Apple Cider | 1.00 | 80 | 0g | 0mg | 30mg | 20g | 20g | 0g | 0g | |
ReadyPac (SaveMart) Santa Fe Style Caesar Salad | 1.00 | 190 | 10g | 30mg | 530mg | 15g | 5g | 2g | 10g | |
The Pita Pit Chicken Gyro | 1.00 | 532 | 16g | 78mg | 1,100mg | 68g | 0g | 5g | 31g | |
Lemon Chicken Kabobs | 1.00 | 189 | 8g | 66mg | 303mg | 3g | 0g | 1g | 26g | |
Vigo Saffron Yellow Rice | 1.00 | 190 | 0g | 0mg | 730mg | 43g | 1g | 1g | 5g | |
Fitness | Minutes | Calories Burned | ||||||||
Stair climbing | 7.0 | -85.0 | ||||||||
Totals: | 1,326 | 41g | 194mg | 3,423mg | 168g | 27g | 10g | 95g |
0 comments | Post a comment
August 19th, 2009
Calorie goal: 1,275; calories consumed: 1,280; calories burned: 0
Net calories: 1,280
Ate lots of salt yesterday. Bad, bad, bad! Worked out this morning on program four and burned 300 calories. It's lunch time, and before eating, burned 300 calories on program three. Trying to drink away the bloat. I'm missing the supplement! TOM will be pushing it's cravings on me next week. Cycling back onto the supplement, couldn't come at a better time. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Cheerios Honey Nut Cereal | 1.00 | 120 | 2g | 0mg | 210mg | 24g | 11g | 2g | 3g |
Smith's Hot Dog Enriched Buns | 1.00 | 110 | 2g | 0mg | 220mg | 22g | 3g | 1g | 3g |
Boca Burger Boca Chicken Patty | 1.00 | 160 | 6g | 0mg | 430mg | 15g | 1g | 2g | 11g |
Tostitos Brand Tortilla Chips 100% White Corn Restaurant Style | 1.00 | 140 | 7g | 0mg | 120mg | 19g | 0g | 1g | 2g |
Betty Crocker Oatmeal Cookies | 1.00 | 160 | 2g | 0mg | 105mg | 22g | 11g | 1g | 2g |
Zatarain's Red Beans And Rice | 1.00 | 190 | 0g | 0mg | 1,190mg | 40g | 1g | 5g | 8g |
Jennie-O Lean Smoked Turkey Sausage | 1.00 | 70 | 3g | 35mg | 580mg | 2g | 1g | 0g | 9g |
Green Giant Simply Steam Garden Vegetable Medley | 1.00 | 50 | 1g | 0mg | 280mg | 11g | 3g | 1g | 2g |
Betty Crocker Oatmeal Cookies | 1.00 | 160 | 2g | 0mg | 105mg | 22g | 11g | 1g | 2g |
Totals: | 1,280 | 24g | 35mg | 3,450mg | 201g | 53g | 16g | 45g |
0 comments | Post a comment
August 18th, 2009
Calorie goal: 1,275; calories consumed: 1,819; calories burned: 0
Net calories: 1,819
I'll have to write off this day, since I had the "Bento box from hell". That was the best description they had, here at daily plate. I didn't have teriyaki chicken with mine, but I did have an additional 5 pieces of tempura and pot stickers.
Hubby BBQ'd tonight, so I'm done for. Did work out this evening and burned 300 calories. Also incorporated some arms weight training. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Quaker Simply Harvest Multigrain Hot Cereal | 1.00 | 160 | 3g | 0mg | 75mg | 31g | 9g | 4g | 4g |
My Bento Box | 1.00 | 1,000 | 25g | 0mg | 0mg | 50g | 0g | 0g | 0g |
Nathan's Famous Hot Dog | 1.00 | 309 | 20g | 35mg | 684mg | 23g | 0g | 1g | 11g |
Betty Crocker Oatmeal Cookies | 0.50 | 80 | 1g | 0mg | 53mg | 11g | 6g | 1g | 1g |
Uncle Ben's Ready Rice Rice Pilaf | 1.00 | 220 | 4g | 0mg | 970mg | 42g | 2g | 2g | 6g |
Green Giant Simply Steam Garden Vegetable Medley | 1.00 | 50 | 1g | 0mg | 280mg | 11g | 3g | 1g | 2g |
Totals: | 1,819 | 53g | 35mg | 2,062mg | 168g | 20g | 9g | 24g |
0 comments | Post a comment
August 17th, 2009
Calorie goal: 1,275; calories consumed: 480; calories burned: 0
Net calories: 480
I feel clean...inside and out. I'm still eating more fast food than I need to, but much better eating than before. I also lost a bit last week and am close to my 15 pound loss goal. I hope I come even closer once the supplement begins again next weekend. Again, I am not incorporating the caffeine this time. It was a nightmare to come off of. I don't know how coffee addicts do it!
Anyway, worked out on program 3 this morning, paying close attention to my breathing and making sure I oxygenated my body. Burned 300 calories. [edit this diary entry]
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Betty Crocker (recipe) Pancakes | 1.00 | 110 | 5g | 25mg | 250mg | 13g | 0g | 0g | 3g |
Cornking Bacon | 0.50 | 40 | 4g | 8mg | 68mg | 0g | 0g | 0g | 2g |
Quaker Raisins And Spice | 1.00 | 150 | 2g | 0mg | 240mg | 33g | 16g | 3g | 3g |
Nabisco Triscuit-rosemary And Olive Oil | 1.50 | 180 | 6g | 0mg | 203mg | 30g | 0g | 5g | 5g |
Totals: | 480 | 17g | 33mg | 760mg | 76g | 16g | 8g | 13g |
Labels: 170s, goals, journal