Thursday, April 23, 2009

Food Details for April 23, 2009

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Boca Savory Mushroom Mozzarella Veggie Patties 1.00 100 2g 0mg 330mg 10g 0g 4g 13g
Kroger Instant Oatmeal - Maple & Brown Sugar 1.00 160 2g 0mg 140mg 32g 14g 3g 4g
Planters Daybreak Blend Apple Cinnamon Trail Mix 0.75 150 8g 0mg 56mg 20g 10g 2g 3g
Rice-a-Roni Rice-a-roni Chicken, Less Fat 1.00 260 4g 0mg 1,070mg 51g 2g 2g 7g
George Foreman's Lean Mean Grillers Southern Style Chicken Breasts 1.00 119 2g 0mg 0mg 3g 1g 0g 23g
Green Beans Canned 1.00 20 0g 0mg 400mg 4g 2g 1g 1g
Lean Cuisine Spaghetti With Meatballs In A Hearty Tomato Sauce 1.00 270 5g 25mg 560mg 38g 6g 5g 18g
Michelina's Lean Gourmet Buffalo Style Chicken Snacks 1.00 190 7g 10mg 480mg 23g 2g 1g 10g
Totals: 1,269 29g 35mg 3,037mg 181g 37g 18g 79g

0 comments: