I've been close to (or above) 800 calories for the past two days. Yesterday, I uped my dose and that made a huge difference in the hungries. Now, I know that TOM is on the warpath. Tomorrow, I'll be able to handle things a bit better (I think) knowing now what I'm dealing with . For Thursday, into Friday I had a .6lb loss and weighed in at 152.4lbs. For today, I had a 1.2lb loss and weighed in at 151.2lbs. Nice.
I had a lot of salt today, so I'm trying to drink, drink, drink before bedtime (because that's a smart thing to do. Sigh...):
November 6th, 2010
Calorie goal: 1,352; calories consumed: 987; calories burned: 0
Net calories: 987
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Mongolian Bbq Good Bowl | 2.00 | 722 | 38g | 0mg | 0mg | 28g | 0g | 4g | 71g |
Carl's Jr. Coffee (Large) | 1.00 | 10 | 0g | 0mg | 8mg | 2g | 0g | 0g | 0g |
Walmart Rotisserie Chicken | 1.50 | 255 | 15g | 90mg | 975mg | 0g | 0g | 0g | 30g |
Totals: | 987 | 53g | 90mg | 983mg | 30g | 0g | 4g | 101g |
0 comments | Post a comment
November 5th, 2010
Calorie goal: 1,363; calories consumed: 701; calories burned: 0
Net calories: 701
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Burger King Jr. WHOPPER - Low Carb | 3.00 | 420 | 30g | 120mg | 420mg | 3g | 3g | 0g | 33g |
Dole Classic Iceberg Salad | 1.00 | 15 | 0g | 0mg | 15mg | 4g | 2g | 1g | 0g |
Maple Grove Farms Sugar Free Italian Balsamic Vinaigrette | 1.00 | 90 | 10g | 0mg | 70mg | 0g | 0g | 0g | 0g |
Baked Chicken Breast (plain) | 1.00 | 110 | 1g | 70mg | 30mg | 0g | 0g | 0g | 25g |
Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 701 | 41g | 190mg | 540mg | 7g | 5g | 1g | 58g |
Labels: 150s, HCG, R3, salt, vlcd