At the party, the girls painted pumpkins and participated in a "Pop Walk" (similar to a cake walk; just soda bottles as rewards instead). After which, they nibbled on a variety of candies, cakes and treats. We came home and watched a bit of television before going back out to pick up pizzas for dinner. Pizzas promptly scarfed down, I indulged in a piece of my own cake.
Why all the food talk today? Well, I was disappointed (?) to find that my weight had not changed this morning, even after some pretty serious indulging. I figured that I didn't get in enough so I made sure to eat and eat and eat today. I don't know that I'm finished yet, but I will post what I've had so far (I think a little Halloween candy may be in my future).
Here's what I've had so far:
October 31st, 2014 Write in your diary: How do you feel today? |
1,173 3,853 0 3,853 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Bob Evans French Toast | 1.00 | 356 | 19g | 25mg | 513mg | 36g | 0g | 0g | 10g |
Wampler's Farm Sausage Breakfast Patties | 1.00 | 120 | 11g | 25mg | 135mg | 0g | 0g | 0g | 5g |
Vermont Maid Maple Syrup | 1.00 | 210 | 0g | 0mg | 25mg | 53g | 41g | 41g | 0g |
Butter | 2.00 | 200 | 22g | 60mg | 164mg | 0g | 0g | 0g | 4g |
Scrambled Eggs | 2.00 | 182 | 13g | 480mg | 176mg | 2g | 2g | 0g | 12g |
Gyro | 1.00 | 585 | 26g | 118mg | 434mg | 40g | 0g | 3g | 38g |
Greek-style Lemon Potatoes | 1.00 | 185 | 6g | 13mg | 953mg | 30g | 0g | 2g | 6g |
Greek lemon rice | 1.00 | 147 | 15g | 44mg | 927mg | 3g | 1g | 0g | 1g |
Fanta Grape Soda | 1.00 | 180 | 0g | 0mg | 35mg | 48g | 48g | 0g | 0g |
Papa Murphys Peperoni Pizza | 2.00 | 558 | 27g | 72mg | 1,412mg | 1,597g | 13g | 1g | 26g |
Papa Murphy's All Meat Delite Thin Crust Pizza | 3.00 | 576 | 32g | 102mg | 1,236mg | 41g | 6g | 1g | 32g |
Wonder Woman's Kahlua Cake | 1.00 | 554 | 35g | 87mg | 597mg | 57g | 34g | 2g | 7g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
3,853 | 205g | 1,026mg | 6,607mg | 1,907g | 145g | 49g | 140g |
0 comments
Labels: 180s, Load, P2, R8